
Stats
- Stats shown for
- Brandrgarde · Cataclysm · Trio
- Chase speed
- 6 m/s
Updated
Related entries
Appears In (3)
- Brandrgarde - North26 spawns
- Brandrgarde - South16 spawns
- Hallowgrove35 spawns
Stats by mode
| Mode | Health | Attack | Defense | Toughness | XP |
|---|---|---|---|---|---|
| Hallowgrove · Normal · Solo · New player 1 | 882 | 192 | 705 | 252 | 65 |
| Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 979 | 213 | 705 | 378 | 65 |
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 2,253 | 213 | 705 | 724 | 20 |
| Hallowgrove · Chaos · Solo | 1,147 | 283 | 705 | 378 | 86 |
| Hallowgrove · Chaos · Trio | 2,637 | 283 | 705 | 724 | 26 |
| Brandrgarde · Cataclysm · Solo | 1,299 | 349 | 705 | 378 | 86 |
| Brandrgarde · Cataclysm · Trio | 2,989 | 349 | 705 | 724 | 26 |
Moves
Damage shown for Brandrgarde · Cataclysm · Trio, attack 349.
| Move | Base health damage? | Toughness / impact? | Active window? | Timing | Range |
|---|---|---|---|---|---|
| Poleaxe attack 1Attack / Counter | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 2.64-2.911 s1.735-1.976 s | Animation 7.167 s | 0-4 m |
| Poleaxe attack 1Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 2.64-2.911 s1.735-1.976 s | Animation 7.167 s | 0-4 m |
| Poleaxe attack 2Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 2.558-2.694 s | Animation 6.633 s | 0-4 m |
| Poleaxe attack 3Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard breakGuard break | 2.012-2.197 s3.559-3.721 s5.065-5.291 s | Animation 10.633 s | 0-3 m |
| Poleaxe attack 4Solo · Solo (Easy) | Physical 0× 0 | Guard break | 0.696-0.999 s | Animation 4.933 s | 4-12 m |
| Poleaxe attack 6Solo · Solo (Easy) | Physical 0× 0 | Guard break | 1.173-1.329 s | Animation 4.5 s | 0-4 m |
| Poleaxe attack 7Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard break | 1.841-2.111 s2.87-3.121 s4.046-4.328 s | Animation 10.833 s | 0-4 m |
| Poleaxe attack 8Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 1.473-1.665 s3.113-3.301 s | Animation 5.367 s | 0-10 m |
| Poleaxe attack 2Trio | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 2.558-2.694 s | Animation 6.633 s | 0-4 m |
| Poleaxe attack 3Trio | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard breakGuard break | 2.012-2.197 s3.559-3.721 s5.065-5.291 s | Animation 10.633 s | 0-3 m |
| Poleaxe attack 4Trio | Physical 0× 0 | Guard break | 0.696-0.999 s | Animation 4.933 s | 4-12 m |
| Poleaxe attack 6Trio | Physical 0× 0 | Guard break | 1.173-1.329 s | Animation 4.5 s | 0-4 m |
| Poleaxe attack 7Trio | Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard break | 1.841-2.111 s2.87-3.121 s4.046-4.328 s | Animation 10.833 s | 0-4 m |
| Poleaxe attack 8Trio | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 1.473-1.665 s3.113-3.301 s | Animation 5.367 s | 0-10 m |
| Ground attack 1Trio | Physical 0× 0Damage 0× 0 | Toughness 1 · Impact 3 · Guard break | Animation 9.49 sCooldown 25 s | 8-25 m |
Locations
Brandrgarde - North
26 locations
- Ancient Array3
- Drill Yard3
- Lockdown Zone3
- The Forge3
- Abyssal Altar2
- East Hall2
- Right Tower2
- Abandoned Furnace1
- Battle Ruins1
- Foyer1
- Lake Iris1
- Mine Pit1
- Prison1
- Spirit Tower1
- West Hall1
Coordinates
13.23, 46.6 · 13.56, 46.47 · 16.47, 9.47 · 16.6, 9.65 · 17.6, 8.73 · 19.88, 29.35 · 23.89, 83.48 · 30.73, 57.45 · 39.58, 80.94 · 49.63, 91.79 · 55.16, 58.38 · 57.59, 93.65 · 58.86, 82.67 · 59.47, 82.93 · 64.7, 31.49 · 64.84, 31.67 · 70.31, 29.21 · 72.11, 91.12 · 73.12, 57.1 · 73.88, 56.95 · 74.31, 66.38 · 74.77, 59.79 · 87.74, 28.48 · 89.05, 28.48 · 90.73, 28.31 · 90.73, 50.38
Brandrgarde - South
16 locations
- Velgr Passage8
- Ritual Vault3
- Sacred Chamber2
- Brandrgarde Pathway1
- Bridge Outpost1
- Oath Bridge1
Coordinates
13.55, 19.14 · 14.57, 74.56 · 30.84, 54.52 · 32.14, 77.86 · 36.69, 19.27 · 48.92, 77.82 · 49.67, 71.18 · 49.75, 44.91 · 55.01, 84.71 · 55.16, 29.34 · 61.91, 21.87 · 63.88, 16.15 · 63.94, 27.22 · 74.25, 28.03 · 85.07, 30.32 · 85.35, 30.32
Hallowgrove
35 locations
- Other locations15
- Demigod Coast4
- Pioneer Gates4
- Supreme Hall3
- Verdant Grounds3
- Soul Beacon2
- Sunset Fjord2
- Abandoned Market1
- Divine Anchor1
Coordinates
9.76, 60.37 · 11.61, 60.21 · 19.14, 37.2 · 20.65, 18.56 · 26.71, 49.39 · 30.02, 81.88 · 30.81, 68.73 · 30.84, 87.93 · 30.88, 74.12 · 31.86, 65.38 · 32.62, 26.16 · 33.59, 65.17 · 34.82, 32.56 · 36.18, 50.3 · 36.26, 49.15 · 38.47, 76.83 · 40.15, 12.64 · 41.21, 22.96 · 41.22, 22.85 · 41.29, 23.07 · 41.63, 76.68 · 41.95, 77 · 57.6, 75.42 · 59.64, 47.68 · 61.62, 47.42 · 65.09, 76.07 · 66.53, 47.88 · 66.53, 47.88 · 69.83, 54.62 · 70.23, 27.74 · 74.12, 64.4 · 74.22, 64.47 · 75.86, 52.21 · 79.35, 66.15 · 79.57, 66.04
Drops
This enemy uses the Shared Enemy Drop Table, shared by 8 enemies. The canonical table keeps all 107 item chances and mode ranges together.

