Skills
| Skill | Class | School / weapon | Cooldown | Cost | EffectsEffects |
|---|---|---|---|---|---|
| Sorcerer | Shared Staff Skills | 30 s | Energy 15 | Physical damage reduction +10% | |
| Seer | Catalyst | Slow - dodge distance -50% (3 s duration) · Enemy Energy reduced 15 | |||
| Seer | Catalyst | 20 s | |||
| Shadowstrix | Dual Blades | Energy 10.4 | Physical × 0.075931-0.404964 · Toughness 136.82 · Ricochet duration 5 s | ||
| Withered Knight | Polearm and Shield | 12 s | Energy 20 | Physical × 0.971748 · Toughness 145.06 · Shield maximum stacks 3 · Wither duration 10 s · Slow - movement speed -40% (5 s duration) | |
| Withered Knight | Greatsword | 12 s | Energy 30 | Physical × 0.507734-0.811273 · Toughness 84.16 · Super Armor level +1 (30 s duration) | |
| Seer | Catalyst | Magic × 0.708791 · Toughness 29.5 | |||
| Shadowstrix | Dagger / Dual Blades | 25 s | Energy 20 | Physical × 0.061178 · Toughness 5.6 | |
| Sorcerer | Shared Staff Skills | 15 s | Energy 25 | Toughness 1 · Stun - movement speed -100% (1.8 s duration) · Guard counter duration 2 s | |
| Sorcerer | Elemental | 24 s | Energy 5 | Magic × 0.274666 · Toughness 23.84 | |
| Seer | Catalyst | 120 s | Immortality duration 5 s · Armor duration 5 s | ||
| Sorcerer | Elemental | 10 s | Energy 30 | Magic × 0.472174 · Toughness 45.75 · Slow - movement speed -30% (5 s duration) | |
| Blackarrow | Javelin | Energy 20 / Energy 10 / Energy 15 | Physical × 0.514763 · Toughness 29.92 · Attack +10% (8 s duration) · Cooldown reduction +20% · Energy restored +30 | ||
| Mercenary | Hammer | 20 s | Energy 10 | Physical × 0.895346-1.520789 · Toughness 142.59 · Slow - dodge distance -30% (3 s duration) · Super Armor level +1 (30 s duration) · Damage resistance - physical damage reduction +2.5% (12 s duration) · Damage resistance maximum stacks 10 | |
| Sorcerer | Elemental | Magic × 0.1275 | |||
| Sorcerer | Shared Staff Skills | 30 s | Energy 10 | Mark duration 15 s | |
| Shadowstrix | Dual Blades | Energy 20 | Physical × 0.92565 · Toughness 65.71 | ||
| Sorcerer | Elemental | Energy 18 | Magic × 0.362999 · Toughness 9.4 · Energy restored +12 · Burn duration 3 s | ||
| Sorcerer | Elemental | 7 s | Energy 20 | Magic × 1.09378 · Toughness 47.73 · Burn duration 3 s | |
| Shadowstrix | Dagger | 18 s | Energy 40 | Physical × 0.785928 · Toughness 117.83 | |
| Shadowstrix | Dual Blades | Energy 20 (First two branches) | Physical × 1.094583 · Toughness 84.95 · Uncharged finisher 25 Energy; 0.650366x Attack; 112.251564 Toughness · Level-1 charged finisher 25 Energy; 0.97296x Attack; 118.215 Toughness · Level-2 charged finisher 25 Energy; 1.217218x Attack; 142.40295 Toughness · Charge-hold Energy drain 1 every 0.2 s (5 Energy per second while holding the finisher charge.) | ||
| Sorcerer | Shared Staff Skills | 25 s | Energy 15 | ||
| Blackarrow | Bow / Javelin | 12 s | Energy 15 | Stun - movement speed -100% (3 s duration) · Slow - movement speed -70% (2 s duration) | |
| Sorcerer | Stardust | 18 s | Energy 25 | Magic × 0.801242 · Toughness 105.52 · Stun - movement speed -100% (2 s duration) · Energy restored +15 | |
| Mercenary | Hammer | 12 s | Energy 20 | Physical × 1.63911 · Toughness 117.34 · Super Armor level +1 (30 s duration) | |
| Mercenary | Hammer | 10 s | Energy 12 | Physical × 1.873412 · Toughness 139.88 · Super Armor level +1 (30 s duration) · Damage resistance - physical damage reduction +2.5% (12 s duration) · Damage resistance maximum stacks 10 | |
| Seer | Catalyst | 30 s | Base healing 25% of target Maximum Health · Final healing Base healing × (1 + caster Healing bonus) × (1 + target Healing received bonus) · Missing-Health bonus +20% of target missing Health (Added before Healing and Healing received bonuses.) | ||
| Seer | Catalyst | Healing per tick 1.5% of target Maximum Health · Healing interval 1 s · Final healing per tick Base healing × (1 + caster Healing bonus) × (1 + target Healing received bonus) | |||
| Blackarrow | Bow / Javelin | 20 s | Energy 10 | Physical × 0.294342 · Toughness 41.95 | |
| Seer | Mace | 15 s | Magic × 0.625375 · Toughness 77.93 | ||
| Mercenary | Sword and Shield | Energy 18 | Physical damage +20% (15 s duration) · Damage resistance - physical damage reduction +2.5% (12 s duration) · Damage resistance maximum stacks 10 · Super Armor level +1 (30 s duration) | ||
| Shadowstrix | Dual Blades | 10 s | Energy 20 | Physical × 1.015012 · Toughness 57.17 · Energy restored +15 | |
| Withered Knight | Polearm and Shield | 20 s | Energy 20 | Shield amount 80 · Shield duration 6 s · Shield maximum stacks 3 · Super Armor level +1 (30 s duration) | |
| Seer | Catalyst | Magic × 0.457905 · Toughness 34.22 | |||
| Withered Knight | Polearm and Shield | 15 s | Energy 25 | Physical × 0.318459-0.477688 · Toughness 57.71 · Wither duration 10 s · Shield maximum stacks 3 | |
| Sorcerer | Stardust | Energy 25 | Magic × 0.371746-1.125908 · Toughness 70.35 · Incomplete-cast Energy restored +12 | ||
| Sorcerer | Stardust | 18 s | Energy 25 | Magic × 0.874012 · Toughness 89.78 · Energy restored +15 | |
| Sorcerer | Shared Staff Skills | 20 s | Energy 1 | Energy recovery speed +10 (2.5 s duration) · Movement speed -70% (2.5 s duration) | |
| Withered Knight | Greatsword | Physical × 0.504917-0.925039 · Toughness 103.87 | |||
| Seer | Mace | 20 s | Magic × 0.372419 · Toughness 22.98 · Slow - movement speed -30% (3 s duration) · Slow maximum stacks 2 | ||
| Withered Knight | Greatsword | 12 s | Energy 15 | Physical × 0.746158-0.779791 · Toughness 61.37 · Energy restored +30 · Wither duration 10 s · Super Armor level +1 (30 s duration) | |
| Shadowstrix | Dual Blades | 25 s | Energy 20 | Super Armor level +1 (3 s duration) · Damage resistance - magic damage reduction +30% (3 s duration) · Damage resistance - physical damage reduction +30% (3 s duration) · Dual Blades teleport trigger 1.083333 s | |
| Sorcerer | Shared Staff Skills | 25 s | Energy 15 | ||
| Shadowstrix | Dagger / Dual Blades | 20 s | Energy 25 | Physical × 0.53325 · Toughness 92.21 · Slow - dodge distance -30% (5 s duration) · Slow - movement speed -40% (5 s duration) | |
| Mercenary | Hammer | Physical × 0.702713-1.345897 · Toughness 107.97 · Damage resistance - physical damage reduction +2.5% (12 s duration) · Damage resistance maximum stacks 10 · Super Armor level +1 (30 s duration) | |||
| Blackarrow | Bow / Javelin | 60 s | Energy 5 | Hunter's Sense duration 28 s · Hunter's Sense maximum stacks 32 | |
| Seer | Catalyst | Magic × 0.208708-0.494853 · Toughness 29.47 | |||
| Seer | Catalyst | 60 s | Base shield 129.4% of caster Attack · Final shield Base shield × (1 + caster Armor bonus) · With Stronger Armor Base shield × (1 + Armor bonus + 40% of Magic damage bonus) · Shield duration 15 s · Speed bonus - movement speed +15% (15 s duration) · Armor maximum stacks 2 | ||
| Mercenary | Hammer | Energy 10 / Energy 14 | Physical × 0.408011-1.81009 · Toughness 129.35 · Damage resistance - physical damage reduction +2.5% (12 s duration) · Damage resistance maximum stacks 10 · Super Armor level +1 (30 s duration) | ||
| Seer | Catalyst | Magic × 0.208708 · Toughness 2.75 | |||
| Withered Knight | Greatsword | Physical × 0.408011-0.925039 · Toughness 103.87 | |||
| Withered Knight | Greatsword | 10 s | Energy 25 | Physical × 2.588974 · Toughness 159.95 · Super Armor level +1 (30 s duration) | |
| Withered Knight | Polearm and Shield | 12 s | Energy 15 | Physical × 0.281389-0.656575 · Toughness 84.93 · Shield maximum stacks 3 | |
| Blackarrow | Bow | 20 s | Energy 10 | Physical × 0.469949 · Toughness 20.83 · Continuous fire duration 5 s · Continuous fire maximum stacks 4 · Slow - movement speed -90% (0.2 s duration) | |
| Sorcerer | Stardust | 18 s | Energy 25 | Magic × 1.8697 · Toughness 82.89 · Energy restored +15 | |
| Seer | Catalyst | Magic × 0.208708-0.708791 · Toughness 34.22 · Armor duration 6 s · Enemy Energy reduced 15 · Speed bonus - dodge distance +30% · Dodge Energy +8 | |||
| Seer | Mace | Magic × 1.019278 · Toughness 106.34 | |||
| Seer | Mace | Magic × 1.507432 · Toughness 115.47 | |||
| Seer | Mace | Magic × 0.978335 · Toughness 76.51 · PvE healing 45% of damage dealt · PvP healing 65% of damage dealt · Healing cap 50% of Maximum Health per activation · With Bloodlust 2× healing at 50% Health or lower · Attack -10% (8 s duration) | |||
| Seer | Mace | Magic × 1.453988 · Toughness 346.19 · Stun - movement speed -100% (1.5 s duration) | |||
| Seer | Mace | Magic × 2.67826 · Toughness 234.3 | |||
| Withered Knight | Polearm and Shield | 15 s | Energy 20 | Physical × 0.471481 · Toughness 89.99 · Shield maximum stacks 3 · Energy recovery speed -5 | |
| Blackarrow | Bow | 20 s | Energy 5 | Physical × 0.091934 · Toughness 14.8 | |
| Blackarrow | Bow / Javelin | 45 s | Energy 6 / Energy 4 / Energy 2 | Invisibility duration 2 s | |
| Shadowstrix | Dagger | 20 s | Energy 30 | Physical × 0.126718 · Toughness 105.98 · Physical damage +10% (8 s duration) · Stun - movement speed -100% (2 s duration) | |
| Sorcerer | Shared Staff Skills | 45 s | Energy 20 | Invisibility duration 10 s | |
| Seer | Mace | 30 s | Physical × 0.536271-0.982879 · Toughness 65.37 · Additional movement speed +25% (4 s duration) · Physical damage +6% (8 s duration) · Magic damage +6% (8 s duration) | ||
| Seer | Catalyst | Base shield 58.8% of caster Attack · Final shield Base shield × (1 + caster Armor bonus) · With Stronger Armor Base shield × (1 + Armor bonus + 40% of Magic damage bonus) · Shield duration 6 s · Shield refresh interval 6 s | |||
| Mercenary | Sword and Shield | 15 s | Energy 20 | Physical × 2.250576 · Toughness 247.56 · Speed bonus - movement speed +20% (4 s duration) · Stun - movement speed -100% (2 s duration) | |
| Mercenary | Sword and Shield | 15 s | Energy 25 | Physical × 0.840239-1.200342 · Toughness 124.32 · Slow - movement speed -30% (5 s duration) · Super Armor level +1 (30 s duration) | |
| Blackarrow | Bow | Speed bonus - movement speed +20% | |||
| Mercenary | Hammer | 20 s | Energy 10 | Physical × 0.250744-2.507437 · Toughness 161.38 · Slow - dodge distance -30% (3 s duration) · Super Armor level +1 (30 s duration) · Damage resistance - physical damage reduction +2.5% (12 s duration) · Damage resistance maximum stacks 10 | |
| Blackarrow | Bow | 20 s | Energy 30 | Physical × 2.100994 · Toughness 117.29 | |
| Shadowstrix | Dagger | 30 s | Energy 20 | ||
| Shadowstrix | Dagger | 25 s | Invisibility duration 18 s | ||
| Withered Knight | Polearm and Shield | 12 s | Energy 10 | Physical × 2.233782 · Toughness 148.25 · Shield maximum stacks 3 | |
| Shadowstrix | Dual Blades | 10 s | Energy 15 | Physical × 1.224332 · Toughness 75.58 · Forward root-motion scale 0.75x (Was 1.0x before the August 27 update.) · Physical damage +10% (8 s duration) · Super Armor level +1 (30 s duration) | |
| Withered Knight | Greatsword | Energy 30 | Physical × 0.408011-0.930543 · Toughness 103.84 | ||
| Mercenary | Sword and Shield | Physical × 0.778035-1.077722 · Toughness 93.06 · Slow - movement speed -30% (3 s duration) · Physical damage +20% (15 s duration) · Super Armor level +1 (30 s duration) | |||
| Sorcerer | Stardust | 18 s | Energy 15 | Magic × 0.411401 · Toughness 52.03 · Energy restored +10 · Slow - movement speed -35% (5 s duration) | |
| Sorcerer | Stardust | ||||
| Sorcerer | Stardust | 20 s | Energy 20 | Magic × 0.152309 · Toughness 3.59 · Slow - movement speed -30% (0.5 s duration) · Energy restored +10 | |
| Sorcerer | Stardust | 10 s | Energy 20 | Magic × 0.199129 · Toughness 7.05 · Base stage duration 2 s (Was 1 s before the August 27 update.) | |
| Seer | Catalyst | ||||
| Blackarrow | Javelin | ||||
| Mercenary | Sword and Shield | 10 s | Energy 35 | Physical × 0.165-1.060884 · Toughness 100.84 · Guard counter duration 2 s | |
| Withered Knight | Greatsword | 16 s | Energy 35 | Physical × 0.277122 · Slow - movement speed -45% (5 s duration) · Slow - dodge distance -20% (5 s duration) | |
| Seer | Mace | 30 s | Magic × 0.068796 · Toughness 2.32 · Physical damage reduction +20% · Magic damage reduction +20% · Slow - movement speed -30% · Slow - dodge distance -30% | ||
| Blackarrow | Javelin | ||||
| Sorcerer | Elemental | 10 s | Energy 25 | Magic × 1.296028 · Toughness 52.43 | |
| Sorcerer | Elemental | 15 s | Energy 30 | Magic × 1.058249 · Toughness 91.66 · Stun - movement speed -100% (1 s duration) | |
| Sorcerer | Elemental | Energy 18 | Magic × 0.385188-0.92055 · Toughness 55.07 · Energy restored +12 · Damage across the area Uniform (Center and edge hits deal the same damage.) | ||
| Blackarrow | Javelin | Availability Unavailable | |||
| Seer | Mace | 27 s | Attack +10% (8 s duration) | ||
| Mercenary | Hammer | 10 s | Energy 20 | Physical × 0.923007-1.776948 · Toughness 93.07 · August 27 animation playback +20% (1.0x to 1.2x.) · Projectile release 0.765 s (Was 0.918 s; 0.153 s sooner.) · With Powerful Rock Sling 0.49 s (Uncharged release; 0.275 s sooner than the current base cast.) | |
| Mercenary | Sword and Shield | 8 s | Energy 15 | Physical × 0.435173-0.750673 · Toughness 50.89 · Super Armor level +1 (30 s duration) | |
| Seer | Catalyst | 20 s | Magic × 0.477386 · Toughness 51.51 · Speed bonus - movement speed +20% (5 s duration) | ||
| Sorcerer | Shared Staff Skills | 18 s | Energy 10 | Magic × 0.37587 · Toughness 49.87 | |
| Seer | Catalyst | Slow - dodge distance -30% · Speed bonus - dodge distance +30% · Dodge Energy +8 | |||
| Withered Knight | Greatsword | 12 s | Energy 20 | Physical × 0.559717 · Toughness 52.26 · Wither duration 10 s · Slow - movement speed -40% (5 s duration) · Slow - dodge distance -20% (5 s duration) |
Try a different name or filter.

