Mercenary
Sword and Shield or Hammer · Skills · Talents
Stats
- Attack
- 100
- Defense
- 50
- Health
- 618
- Stamina
- 100
- Stamina Regen
- 10
- Critical Increase
- 35%
Updated
Combat loadout
Mercenary skills
Sword and Shield
6 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Hold Primary Attack to cast Impalement: Thrust forward with your sword, dealing damage and gaining 2 stacks of Sword Tip. While in the Blade Edge or Strong Edge state, your travel distance is increased. | - | 18 Energy | 2.83s | - | Impact 3Guard break | Physical damage: +20%Damage resistance - physical damage reduction: +2.5%Damage resistance maximum stacks: 10Super Armor level: +1 | |
| Dash forward a certain distance with the shield, striking enemies in the path before stopping, dealing Physical Damage. Block attacks from the front while holding the shield. After casting a skill, Movement Speed will be briefly increased. This effect only works while wielding Sword and Shield. This skill can be cast while blocking. | 15 s | 20 Energy | - | TotalPhysical × 2.250576 | Total247.5566Impact 3Guard break | Speed bonus - movement speed: +20%Stun - movement speed: -100% | |
| Jump with your shield raised and smash it into the ground, dealing Physical Damage and reducing enemy Movement Speed for a period of time. While jumping with the shield, you can block frontal attacks and gain a period of Super Armor. | 15 s | 25 Energy | - | Strongest hitPhysical × 1.200342 | Strongest hit124.31517Impact 4Guard break | Slow - movement speed: -30%Super Armor level: +1 | |
| When a normal attack hits, gain 1 stack of Sword Tip. After gaining 6 stacks of Sword Tip, enter the Blade Edge state. While in the Blade Edge state, gain another 6 stacks of Sword Tip to enter the Strong Edge state. While in the Blade Edge state, press Primary Attack and Secondary Attack to unleash Stacked Slash. After use, you will exit the Blade Edge state. When unleashed during the Strong Edge state, Stacked Slash is enhanced with increased travel distance and damage while granting Super Armor. After use, you will enter the Blade Edge state. | - | 0 Energy | 2.18s | Strongest hitPhysical × 1.077722 | Strongest hit93.05883Impact 3Guard break | Slow - movement speed: -30%Physical damage: +20%Super Armor level: +1 | |
| Raise the shield to protect the body while stabbing the ground with the sword to deal Physical Damage, then dash forward slightly and pull the sword out for an upward strike, scattering rocks and dealing Physical Damage. Block attacks from the front while holding the shield. Perfect Block can be triggered during the shield-raising period after Stonebreaker Slash's wind-up animation. After a successful Perfect Block, your dash can slightly knock back enemies. Stonebreaker Slash has a shorter base cooldown in trio mode. | 10 s | 35 Energy | - | Strongest hitPhysical × 1.060884 | Strongest hit100.838958Impact 2-4Guard break | Guard counter duration: 2 s | |
| Dash forward and perform 2 slashes, dealing Physical Damage. | 8 s | 15 Energy | 3.14s | Strongest branchPhysical × 1.251121 | Strongest branch101.78538Impact 3Guard break | Super Armor level: +1 |
Hammer
7 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Lift the hammer and smash the ground, dealing Physical Damage. Hold the button to charge up to 2 times and gain Super Armor while charging. Enemies' Movement Speed is reduced for a short duration upon taking damage from this skill, regardless of whether the skill is charged or not. Cooldown increases with charge level. Lv.1 Charge: Increases AoE and Damage Multiplier. Lv.2 Charge grants Super Armor during casting, with increased Impact, and generates an additional seismic wave dealing Physical Damage. This skill can be cast in the air but cannot be charged. | 20 s | 10 Energy | - | Strongest hitPhysical × 1.520789 | Strongest hit142.58615Impact 4-5Guard break | Slow - dodge distance: -30%Super Armor level: +1Damage resistance - physical damage reduction: +2.5%Damage resistance maximum stacks: 10 | |
| Dash forward a certain distance with the hammer. Shoulder charge during the dash deals Physical Damage, followed by a sweeping hammer attack that deals Physical Damage. Hammer Dash has a shorter base cooldown in trio mode. | Solo 16 sTrio 12 s | 20 Energy | 3.80s | TotalPhysical × 1.63911 | Total117.337006Impact 3-4Guard break | Super Armor level: +1 | |
| Spin the hammer, dealing Physical Damage. Can hold to consume Energy and maintain the spin. Gain Super Armor briefly when casting the skill. | 10 s | 12 Energy | - | TotalPhysical × 1.873412 | Total139.88058Impact 3-4Guard break | Super Armor level: +1Damage resistance - physical damage reduction: +2.5%Damage resistance maximum stacks: 10 | |
| Press Primary Attack to unleash Light Strikes, chaining up to 3 hits for damage. You can hold Primary Attack to charge during this period. | - | 0 Energy | - | Strongest hitPhysical × 1.345897 | Strongest hit102.83763Impact 3-4Guard break | Damage resistance - physical damage reduction: +2.5%Damage resistance maximum stacks: 10Super Armor level: +1 | |
| After launching a Light Strike with Primary Attack, press Secondary Attack to turn and dash forward slightly, slamming the hammer into the ground ahead. You can hold Secondary Attack to charge during this period. | - | 10 Energy14 Energy | - | Strongest branchPhysical × 0.816022 | Strongest branch61.766272Impact 2-4Guard break | Damage resistance - physical damage reduction: +2.5%Damage resistance maximum stacks: 10Super Armor level: +1 | |
| Vigorously swing and smash the hammer forward, dealing Physical Damage. Hold to charge up to 2 times. Gain Super Armor during charging. Cooldown increases with charge level. Lv.1 Charge: Unleash an additional sweeping attack dealing Physical Damage. Lv.2 Charge: Leap forward and smash the ground, dealing Physical Damage. Gain Super Armor during casting. | 20 s | 10 Energy | - | Strongest branchPhysical × 2.758181 | Strongest branch201.7274Impact 3-5Guard break | Slow - dodge distance: -30%Super Armor level: +1Damage resistance - physical damage reduction: +2.5%Damage resistance maximum stacks: 10 | |
| Swing the hammer on the ground from back to front, sending rocks flying far away to deal Physical Damage and reduce enemy Movement Speed and Dodge Distance for a period of time. | 10 s | 20 Energy | - | Strongest hitPhysical × 1.776948 | Strongest hit93.072266Impact 4Guard break | August 27 animation playback: +20%Projectile release: 0.765 sWith Powerful Rock Sling: 0.49 s |
Solo and Trio modifiers
These percentages apply to the selected weapon loadout. PvE damage reduction is damage prevented; a negative value means the loadout takes more PvE damage.
| Weapon | PvP damage | PvE damage | PvE damage reduction | Toughness damage |
|---|---|---|---|---|
| Hammer | +18% | +10% | +15% | 0% |
| Sword and Shield | +18% | +10% | +10% | 0% |
| Weapon | PvP damage | PvE damage | PvE damage reduction | Toughness damage |
|---|---|---|---|---|
| Hammer | 0% | +10% | +15% | 0% |
| Sword and Shield | 0% | +10% | +10% | 0% |
Version history
- August 27 Detailed Patch Notes
- Charge-dodge talents no longer grant dodge invulnerability and now cost more Energy.
- Earthshaker and Skullcrusher charge costs and Skullcrusher charge cooldowns changed.
- August 19 Live Update
- Perfect Block stagger, Perfect Defense Energy, Block Damage Boost shield, Shockwave Strike cooldown reduction, Whirling Cut variants, Stacked Slash PvP scaling, Impalement hitbox, Stonebreaker Slash cooldown, and Shield Slam cooldown changed.
Gameplay data
Exact values
Base
- Attack
- 100
- Defense
- 50
- Health
- 618
- Critical damage
- 35%
- Maximum Energy
- 100
- Energy recovery speed
- 10/s
- Dodge energy
- 350
- Dodge energy regeneration
- 20/s
- Escape energy
- 120
- Escape energy regeneration
- 5/s
- Full escape regeneration
- 100/s
- Health per flask
- 220
- Health flasks
- 3
Talents
Mercenary: Iron Will
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increase Critical Damage Resistance. | Damage resistance - critical damage reduction+15% | |
| Stack the Indomitable Will effect when attacked. There is a brief interval between effect triggers. | Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10 | |
| After a charge-type skill reaches the next phase, you gain 2 stacks of Indomitable Will. For hold-to-use skills, you gain 1 stack of Indomitable Will periodically. | Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10Charge time0.5 sCharge interval1 sCharge cost per interval2 |
Sword and Shield: Weapon Mastery
6 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Sword attacks from skills also grant 1 stack of Sword Tip on hit. | Physical damage+20% | - | |
| While in the Blade Edge or Strong Edge state, Sword and Shield attacks deal increased damage. | Physical damage+20% | Sword Edge | |
| The number of Sword Tip stacks required to enter the Blade Edge and Strong Edge states is reduced to 4. | - | Blade Charge | |
| Sword Tip stacks gained from normal attacks and Impalement are replaced by Shield Pressure. Upon reaching 6 stacks of Shield Pressure, you gain 1 stack of Momentum. Momentum can accumulate up to 2 stacks. Shield attacks from skills also grant 2 stacks of Shield Pressure on hit. When you have Momentum, you can press Primary Attack and Secondary Attack to consume 1 stack of Momentum and unleash Shockwave Strike. | Physical damage+20% | - | |
| After Block, there is a very brief window to trigger Perfect Block, but using Block consumes Energy. After a successful Perfect Block, you can immediately enter the Momentum status. Additionally, a special Block skill can be cast during the Breakaway window. This skill can only be used to trigger Perfect Block and cannot maintain the shield for long. | Shield duration20 sShield maximum stacks2Guard counter duration2 s | Shield Buildup | |
| All Perfect Blocks grant you a shield and briefly increase damage dealt and your Movement Speed. | PvP damage+15%PvE damage+15%Solo shield5% max HealthTrio shield15% max Health | Perfect Defense |
Sword and Shield: Block Mastery
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Successful Block adds 1 stack of Indomitable Will. Successful Perfect Block adds 3 stacks of Indomitable Will. | Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10 | |
| Increase Movement Speed during Block. | Movement speed-100% | |
| Hitting enemies with a shield attack briefly taunts them. This effect has a cooldown. | Taunt duration12 s |
Sword and Shield: Shield Dash Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| After successfully blocking during Shield Dash, enemies on hit by this skill are Stunned for a period of time. | - | |
| The last hit of Shield Dash reduces the skill's remaining cooldown when hitting an enemy player. | Cooldown reduction per trigger3 s |
Sword and Shield: Whirling Cut Enhancement
4 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| The Whirling Cut (Dash) skill becomes available on Sword and Shield. Whirling Cut (Dash): Quickly dash to attack, dealing Physical Damage. Use this skill again within a short time to cast Whirling Cut. Whirling Cut (Dash) has a shorter base cooldown in trio mode. | Cooldown8 s to 10 sShield duration1 s | - | |
| Gain 1 stack of Sword Tip on skill hit. While in the Blade Edge or Strong Edge state, this skill deals increased damage. | Physical damage+20% | Fearless | |
| The Whirling Cut (Bounce) skill becomes available on Sword and Shield. Whirling Cut (Block): Raise the shield for an omnidirectional Perfect Block, then perform a fierce slash dealing Physical Damage. Use this skill again to cast Whirling Cut. Whirling Cut (Block) has a shorter base cooldown in trio mode. | Cooldown8 s to 12 sShield duration1 sGuard counter duration2 s | - | |
| After a successful Perfect Block triggered by Whirling Cut (Block), Whirling Cut grants Super Armor, and its Damage Multiplier is increased. | Shield duration10 s | Foresight |
Sword and Shield: Stonebreaker Slash Enhancement
4 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| After Stonebreaker Slash's Perfect Block succeeds, it grants Super Armor during the skill and increases the skill's damage. | Super Armor level+1 | - | |
| Stonebreaker Slash can be cast during the Breakaway window, but this will increase the skill's base Energy cost and extend its base cooldown time. | Stonebreaker Slash cooldown12 s to 20 sStonebreaker Slash Energy cost35 to 45.5 | Stonebreaker Counter | |
| Stonebreaker Slash supports holding the button. While held, the travel distance is increased and you deal damage while moving. | - | - | |
| Gain 1 stack of Sword Tip on skill hit. While in the Blade Edge or Strong Edge state, this skill deals increased damage. | Physical damage+20% | Sudden Edge |
Sword and Shield: Shield Slam Enhancement
3 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Shield Slam can be quickly cast while blocking with the shield raised. | - | - | |
| Increases the slow effect of Shield Slam, and enemies directly hit by the shield are Stunned for a period. | - | Bounce | |
| Each enemy hit by Shield Slam adds 3 stacks of Indomitable Will. | Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10 | Bounce |
Hammer: Weapon Mastery
3 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| When triggering Super Armor Clash, your own Energy will not be reduced, and the enemy will be Stunned. | Blocking energy reduction+100% | Hammer of Convergence | |
| After a charge-type skill grants Super Armor through charging, it greatly increases Physical Resistance and Magic Resistance. This effect is removed when Super Armor ends. | Super Armor level+1Charge time0.5 sCharge interval1 sCharge cost per interval2 | - | |
| You can move and dodge while charging Power Hammer and Punishing Hammer. You may dodge up to 2 times, and each dodge consumes Energy. | Energy cost per charge dodge10Energy cost reduction+60%Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10Movement speed+30%Charge time0.5 sCharge interval0.2 / 1 sCharge cost per interval1 / 2Additional hit range2m | Unstoppable |
Hammer: Consecutive Attacks
3 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Hammer normal attacks deal increased damage and additional damage to shields. | Armor - guard-break damage+30% | - | |
| Landing consecutive Hammer attacks recovers Energy. | - | Shield Break | |
| When the Hammer deals damage, it accumulates Stun stacks. At 6 Stun stacks, the Hammer's next attack will Stun the target and remove all stacks. Primary Attack hits accumulate 1 Stun stack, while Secondary Attack and skill hits accumulate 2 Stun stacks. Note: Hammer Spin hits during the spin only apply 1 stack of Stun. The final hit applies 2 stacks of Stun. | - | Combo Energy Recovery |
Hammer: Hammer Dash Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increases the dash distance of Hammer Dash. | - | |
| Gain Super Armor while casting Hammer Dash. | Super Armor level+1 |
Hammer: Hammer Spin Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Extends the duration of Hammer Spin's Super Armor effect. | Super Armor level+1 | |
| Increase the rotation speed, Movement Speed, and turning speed of Hammer Spin. | Energy cost12 to 14.4 |
Hammer: Earthshaker Enhancement
2 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| You can move, jump, and dodge while charging Earthshaker. You may dodge up to 2 times, and each dodge consumes Energy. Once you dodge during charging, the skill's cooldown will be the same as that of a Lv.2 charge cast. | Energy cost per dodge18Maximum dodges while charging Earthshaker2 | - | |
| When a charged attack hits, it reduces the cooldown of Earthshaker. | Internal cooldown0.6 sCooldown reduction per trigger3 s | Leap Step |
Hammer: Skullcrusher Enhancement
3 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| You can move and dodge while charging Skullcrusher. You may dodge up to 2 times, and each dodge consumes Energy. Once you dodge during charging, the skill's cooldown will be the same as that of a Lv.2 charge cast. | Energy cost per dodge18Maximum dodges while charging Skullcrusher2 | - | |
| When a charged attack or skill hits, it reduces the cooldown of Skullcrusher. | Internal cooldown0.6 sCooldown reduction per trigger3 s | Dynamic Charge | |
| Skullcrusher on Lv.1 Charge grants Super Armor during casting. | - | - |
Hammer: Warhammer Sling Enhancement
2 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Warhammer Sling throws 3 stones; however, the damage, damage area, and impact of the stones are reduced. | - | - | |
| Warhammer Sling can be held to perform a Lv.1 charge. Lv.1 Charge: Increases maximum range and Damage Multiplier. | Uncharged projectile release0.49 sCurrent base projectile release0.765 sTime saved without charging0.275 sEnergy cost20 to 30Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10Charge interval0.2 s | Rock Scatter |
Woodling Expert
3 talents
| Talent | Effect |
|---|---|
| Woodling merchants will offer you a discount during matches. | |
| Greatly increases damage dealt to Returner Woodlings. | |
| Allows you to learn the spawn location of the Smuggler Woodling and Soul Ferry in advance. |
Way of Gylden Hunt
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increases Gyldenblod gained. | Gold found+20% | |
| Increases damage dealt to monsters but reduces damage dealt to Gyldhunters. | PvP damage-5%PvE damage+10% | |
| Allows you to sense the corpses of other Gyldhunters. | - | |
| Increases resistance to the Gyldenmist, slowing the rate of Gyldening. | Maximum corrosion+300 |
Mercenary builds
- Rare - Mercenary (Sword and Shield) Build
- Rare - Mercenary (Hammer) Build
- Excellent - Mercenary (Sword and Shield) Build
- Excellent - Mercenary (Hammer) Build
- Epic - Mercenary (Sword and Shield) Build
- Epic - Mercenary (Hammer) Build
- Legendary - Mercenary (Sword and Shield) Build
- Legendary - Mercenary (Hammer) Build
- Hammer Mercenary - Purple Build

