Power Hammer
Press Primary Attack to unleash Light Strikes, chaining up to 3 hits for damage. You can hold Primary Attack to charge during this period.
Updated
Lore
In Brandrgarde, a mercenary's skill with the Warhammer is often measured by how well they can charge their attacks. Veterans believe brute strength isn't enough; true mastery lies in blending raw power with techniques.
Gameplay data
Exact values
Energy cost0
Each hit
| Hit | Health damage | Active | ToughnessToughness | ImpactImpact | Guard breakGuard break |
|---|---|---|---|---|---|
| 1Hit 1 | 0.775967 × AttackPhysical | 0.517763-0.617097s | 86.952705 | 4 | Yes |
| 2Hit 2 | 1.117725 × AttackPhysical | 0.517763-0.617097s | 97.363716 | 4 | Yes |
| 3Hit 3 | 0.772984 × AttackPhysical | 0.541654-0.646104s | 75.54941 | 4 | Yes |
| 4Hit 4 | 0.702713 × AttackPhysical | 0.541654-0.646104s | 75.54941 | 4 | Yes |
| 5Hit 5 | 0.857001 × AttackPhysical | 0.542001-0.652001s | 107.96515 | 3 | Yes |
| 6Hit 6 | 0.960503 × AttackPhysical | 0.710668-0.890936s | 92.87959 | 4 | Yes |
| 7Hit 7 | 1.345897 × AttackPhysical | 0.710668-0.890936s | 102.83763 | 4 | Yes |
| 8Hit 8 | 0.960503 × AttackPhysical | 1.616914-1.722399s | 92.87959 | 4 | Yes |
| 9Hit 9 | 1.056554 × AttackPhysical | 1.616914-1.722399s | 92.87959 | 4 | Yes |
| 10Hit 10 | 0.775967 × AttackPhysical | 1.744549-1.843883s | 86.952705 | 4 | Yes |
| 11Hit 11 | 0.853564 × AttackPhysical | 1.744549-1.843883s | 86.952705 | 4 | Yes |
Only one listed hit occurs per cast.
Cast timing
- Startup
- 0.517763s
- Recovery
- 1.854667s
- Light attack 2 release 2
- 2.55s
- Light attack 3 release 2
- 2.5s
- Light attack 1
- 3.0303s
- Heavy attack combo release 1
- 2.36s
- Light attack 2
- 3.53333s
- Light attack 3
- 3.69855s
Skill effects
- Damage resistance - physical damage reduction
- +2.5%12s duration
- Damage resistance maximum stacks
- 10
- Super Armor level
- +130s duration
Build
Talents that boost it
| Talent | Effect | Exact effect |
|---|---|---|
| You can move and dodge while charging Power Hammer and Punishing Hammer. You may dodge up to 2 times, and each dodge consumes Energy. | Energy cost per charge dodge10Energy cost reduction+60%Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10Movement speed+30%Charge time0.5 sCharge interval0.2 / 1 sCharge cost per interval1 / 2Additional hit range2m |

