Affixes
| Affix | Gem colors | Levels | Effect MagnitudeEffect Magnitude | EffectEffect |
|---|---|---|---|---|
| RedBlue | 4, 7 | Level 4: Defense +60 · Level 7: Defense +105. Physical Resistance +2.5% | Increase Defense. At level 7, increase Physical Resistance. | |
| Green | 5 | Level 5: Buff Duration +25% | Increase the duration of Buffs granted by you. | |
| RedBlue | 4, 7 | Level 4: Defense +24 · Level 7: Defense +42. Attack +1.8% | While alive, grants increased Defense to yourself and allies. If multiple team members have this affix, only the highest-level affix takes effect. At level 7, grants increased Attack to yourself and allies. | |
| Red | 3, 5 | Level 3: Block Damage Reduction Rate +18% · Level 5: Block Damage Reduction Rate +30%. Block Energy Cost Reduction +9% | Increase Block Damage Reduction Rate. At level 5, reduce Block Energy Cost. | |
| Blue | 5 | Level 5: Execution Damage +25% | Increases the damage of Withered Knight's Wither Execution. | |
| Blue | 4, 7 | Level 4: Construct Duration +16% · Level 7: Construct Duration +28%. Physical Damage +5%. Magic Damage +5% | Increases the duration of Constructs. At level 7, successfully summoning a Construct increases Physical Damage and Magic Damage for a period of time. Constructs: Objects generated by players that have a limited lifespan and can be destroyed are collectively referred to as Constructs, such as: the Seer's Rune Pillar, Frostbite Trap, Eye of True Sight, mushroom traps from Spore Arrow, Forbidden Gate, etc. | |
| PurpleBlue | 5 | Level 5: Debuff Duration +25% | Increase the duration of Debuffs inflicted by you. | |
| No matching gem | 4 | Level 4: Defense Penetration +20% | Increases Defense Penetration. | |
| Green | 3, 5 | Level 3: Interaction Speed +18% · Level 5: Interaction Speed +30%. Interactions cannot be interrupted by minor impacts | Increases Interaction Speed. Interactions cannot be interrupted by minor Impacts; once triggered, this effect has a cooldown of 10s. | |
| RedGreen | 4, 7 | Level 4: Physical Resistance +6.4%. Magic Resistance +6.4% · Level 7: Physical Resistance +11.2%. Magic Resistance +11.2%. Resists minor impacts from sources beyond 5 meters | If the distance between you and the attacker is greater than 5 meters when hit, temporarily increases your Physical Resistance and Magic Resistance. At level 7, you also resist minor impacts from distances greater than 5 meters; once triggered, this effect has a cooldown of 10s. | |
| Green | 4, 7 | Level 4: Chanting Speed +12% · Level 7: Chanting Speed +21%. Chanting cannot be interrupted by minor impacts | Increases Chanting Speed. At level 7, chanting cannot be interrupted by minor Impact. Cooldown: 15s. | |
| Green | 5 | Level 5: Dodge Energy Cost Reduction +20% | Reduces Dodge Energy Cost. | |
| Blue | 3, 5 | Level 3: Fall Damage Resistance +60% · Level 5: Fall Damage Resistance +100%. Falling no longer staggers you | Increase Fall Damage Resistance. At level 5, falling no longer causes stagger. | |
| RedPurple | 4, 7 | Level 4: Physical Damage +7.2%. Magic Damage +7.2% · Level 7: Physical Damage +12.6%. Magic Damage +12.6%. Skill Energy Cost Reduction +6% | When Health is above 70%, increase Physical Damage and Magic Damage. At level 7, when Health is above 70%, reduce Skill Energy Cost. | |
| PurpleBlue | 4, 7 | Level 4: Physical Damage +1.6%. Magic Damage +1.6% · Level 7: Physical Damage +2.8%. Magic Damage +2.8%. Defense Penetration +2.5% | After hitting an enemy, increase Physical Damage and Magic Damage for 3s, stacking up to 5 times. At level 7, when the number of stacks is greater than or equal to 3, increase Defense Penetration. | |
| Red | 4, 7 | Level 4: Charging Speed +12% · Level 7: Charging Speed +21%. Movement Speed +10% | Increases Charging Speed. At level 7, increases Movement Speed while charging. | |
| No matching gem | 3 | Level 3: Headshot Damage +15% | Increases Critical Damage. | |
| No matching gem | 3 | Level 3: Energy Recovery Speed +3 | Increases Energy Recovery Speed. | |
| Red | 3, 5 | Level 3: Critical Damage Resistance +6.6% · Level 5: Critical Damage Resistance +11%. Reduces the Impact of Critical Hits received | Increase Critical Damage Resistance. At level 5, reduce the impact of Critical Hits received. Critical Hit: Hitting weak points deals Critical Hits, increasing DMG based on Critical DMG while enhancing Impact. The head is a weak point for both Gyldhunters and most monsters. | |
| No matching gem | 3, 5 | Level 3: Physical Damage +9.9%; Magic Damage +9.9% · Level 5: Physical Damage +16.5%; Magic Damage +16.5%; Attack +5% | Hitting an enemy with more than 80% Health temporarily increases Physical Damage and Magic Damage. At level 5, hitting an enemy with more than 80% Health temporarily increases Attack. | |
| No matching gem | 5 | Level 5: Magic Resistance +100% | Increases Magic Resistance. | |
| No matching gem | 5 | Level 5: Physical Resistance +100% | Increases Physical Resistance. | |
| No matching gem | 5 | Level 5: Physical Damage +15% | Increase Physical Damage. | |
| PurpleGreen | 4, 7 | Level 4: Physical Damage +6.4%. Magic Damage +6.4% · Level 7: Physical Damage +11.2%. Magic Damage +11.2%. Effective Range +12% | If the distance between you and the target is greater than 5 meters when hit, temporarily increase Physical Damage and Magic Damage. At level 7, increase ranged damage's effective range. Effective Range: Different ranged attacks have different Effective Ranges. Beyond the Effective Range, both DMG and Impact will diminish. | |
| No matching gem | 3 | Level 3: Block Energy Cost Reduction +30% | Reduces Block Energy Cost. | |
| No matching gem | 3 | Level 3: Skill Energy Cost Reduction +20% | Reduces Skill Energy Cost. | |
| Purple | 3, 5 | Level 3: Debuff Duration -15% · Level 5: Debuff Duration -25%. Physical Resistance +10%. Magic Resistance +10% | Reduces the duration of debuffs received. At level 5, suffering a crowd control debuff temporarily increases your Physical Resistance and Magic Resistance. Crowd Control Debuffs: Crowd control debuffs include Stunned, Frozen, Immobilize, and Dodge Distance Reduction. | |
| BlueGreen | 4, 7 | Level 4: Skill Cooldown Speed +8.8% · Level 7: Skill Cooldown Speed +15.4%. Gyldhunter Knockdown Cooldown Refund +30% | Increases Skill Cooldown Speed. At level 7, knocking down a Gyldhunter reduces skill cooldowns currently in progress. | |
| Purple | 3, 5 | Level 3: Movement Speed +4.5% · Level 5: Movement Speed +6%, stacking up to 2 times | Hitting an enemy increases Movement Speed for 3s. At level 5, the Speed Boost can stack. | |
| No matching gem | 2, 3 | Level 2: Recover Health equal to 6% of Maximum Health · Level 3: Recover Health equal to 9% of Maximum Health. Attack +6% | Killing an enemy recovers Health. At level 3, it also increases Attack for 8s. | |
| RedPurple | 4, 7 | Level 4: Physical Damage +6.4%. Magic Damage +6.4% · Level 7: Physical Damage +11.2%. Magic Damage +11.2%. Skill Energy Cost Reduction +8% | Casting skills in the-air increases Physical Damage and Magic Damage. At level 7, aerial casting also reduces Skill Energy Cost. | |
| Green | 3, 5 | Level 3: Recover Energy by 6 · Level 5: Recovers Energy by 10. Reduces Cooldown by 1s | On a Critical Hit, recover Energy. Cooldown: 3s. At level 5, on a Critical Hit, reduce the cooldown of all skills. Cooldown: 3s. Critical Hit: Hitting weak points deals Critical Hits, increasing DMG based on Critical DMG while enhancing Impact. The head is a weak point for both Gyldhunters and most monsters. | |
| Blue | 4, 7 | Level 4: Shield Strength +9.6% · Level 7: Shield Strength +16.8%. Magic Resistance +5% | Increases shield strength. At level 7, the shields you apply grant Magic Resistance to shielded units while active. | |
| No matching gem | 4, 7 | Level 4: Springhorn Healing +12% · Level 7: Springhorn Healing +21%. Springhorn Charges +1 | Increases Springhorn Healing. At level 7, increase Springhorn Charge. This effect must be activated outside of combat. | |
| RedPurple | 4, 7 | Level 4: Physical Resistance +4.4%. Magic Resistance +4.4% · Level 7: Physical Resistance +7.7%. Magic Resistance +7.7%. Restores 15% Health | When Health is below 50%, increase Physical Resistance and Magic Resistance. At level 7, when Health is below 30%, restore Health. Cooldown: 120s. | |
| RedGreen | 4, 7 | Level 4: Physical Damage +4.8%. Magic Damage +4.8% · Level 7: Physical Damage +8.4%. Magic Damage +8.4%. Physical Damage per stack +2%. Magic Damage per stack +2% | Increases Melee Weapon Damage. At level 7, increases Melee Weapon Damage for each nearby enemy, up to 3 stacks. | |
| Blue | 5 | Level 5: Movement Speed +20% | Increases Movement Speed while Crouching, Silent-Walking, Aiming and Chanting. | |
| RedGreen | 4, 7 | Level 4: Maximum Health +7.2% · Level 7: Maximum Health +12.6%. Healing +7.5% | Increases Maximum Health. At level 7, increases Healing. | |
| PurpleBlue | 4, 7 | Level 4: Physical Resistance +2.8%. Magic Resistance +2.8% · Level 7: Physical Resistance +4.9%. Magic Resistance +4.9%. Stacks up to 4 times | Each time you take damage from a different enemy, you gain Physical Resistance and Magic Resistance for 6s. Entering combat refreshes this duration. Stacks up to 2 times. At level 7, the maximum stacks increase to 4. | |
| RedPurple | 4, 7 | Level 4: Attack +6% · Level 7: Attack +10.5%. Defense Penetration +1.8% | Increases Attack. At level 7, also increases Defense Penetration. | |
| PurpleGreen | 3, 5 | Level 3: Maximum Energy +15 · Level 5: Maximum Energy +25. Immune to the current Energy Overdraft state | Increases Maximum Energy. At level 5, when entering a state of Energy Overdraft, you become immune to that specific instance of Energy Overdraft. Cooldown: 60s. | |
| Green | 5 | Level 5: Amount of Gyldenblod dropped +50% | Increase the amount of Gyldenblod from PvE in dungeons. | |
| No matching gem | 5 | Level 5: Magic Damage +15% | Increase Magic Damage. | |
| PurpleBlue | 4, 7 | Level 4: Physical Damage +8.4%. Magic Damage +8.4% · Level 7: Physical Damage +14.7%. Magic Damage +14.7%. Attack +3% | When Health is below 50%, increase Physical Damage and Magic Damage. At level 7, when Health is below 50%, increase Attack. |
Try a different name or filter.

