Bond of Friendship
A champion's sword that broke when its master was defeated by Orton. After being reforged, it was entrusted to him as a symbol of trust and friendship, and renamed Bond of Friendship.
Stats
- Durability
- 1,500
- Repair coefficient
- 0.6667
- Minimum price
- 300 Gyldenblod
- Maximum price
- 7,000 Gyldenblod
- Suggested price
- 1,500 Gyldenblod
- Attack
- 24
- Defense
- 70
- Physical Reduction
- 7.2%
- Combat value
- 525
- Block rate
- 70%
Updated
Combat loadout
Sword and Shield skills
Sword and Shield skills
6 skills
| Skill | Description | Cooldown | Cost | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|
| Hold Primary Attack to cast Impalement: Thrust forward with your sword, dealing damage and gaining 2 stacks of Sword Tip. While in the Blade Edge or Strong Edge state, your travel distance is increased. | - | 18 Energy | - | Impact 3Guard break | Physical damage: +20%Damage resistance - physical damage reduction: +2.5%Damage resistance maximum stacks: 10Super Armor level: +1 | |
| Dash forward a certain distance with the shield, striking enemies in the path before stopping, dealing Physical Damage. Block attacks from the front while holding the shield. After casting a skill, Movement Speed will be briefly increased. This effect only works while wielding Sword and Shield. This skill can be cast while blocking. | 15 s | 20 Energy | TotalPhysical × 2.250576 | Total247.5566Impact 3Guard break | Speed bonus - movement speed: +20%Stun - movement speed: -100% | |
| Jump with your shield raised and smash it into the ground, dealing Physical Damage and reducing enemy Movement Speed for a period of time. While jumping with the shield, you can block frontal attacks and gain a period of Super Armor. | 15 s | 25 Energy | Strongest hitPhysical × 1.200342 | Strongest hit124.31517Impact 4Guard break | Slow - movement speed: -30%Super Armor level: +1 | |
| When a normal attack hits, gain 1 stack of Sword Tip. After gaining 6 stacks of Sword Tip, enter the Blade Edge state. While in the Blade Edge state, gain another 6 stacks of Sword Tip to enter the Strong Edge state. While in the Blade Edge state, press Primary Attack and Secondary Attack to unleash Stacked Slash. After use, you will exit the Blade Edge state. When unleashed during the Strong Edge state, Stacked Slash is enhanced with increased travel distance and damage while granting Super Armor. After use, you will enter the Blade Edge state. | - | 0 Energy | Strongest hitPhysical × 1.077722 | Strongest hit93.05883Impact 3Guard break | Slow - movement speed: -30%Physical damage: +20%Super Armor level: +1 | |
| Raise the shield to protect the body while stabbing the ground with the sword to deal Physical Damage, then dash forward slightly and pull the sword out for an upward strike, scattering rocks and dealing Physical Damage. Block attacks from the front while holding the shield. Perfect Block can be triggered during the shield-raising period after Stonebreaker Slash's wind-up animation. After a successful Perfect Block, your dash can slightly knock back enemies. Stonebreaker Slash has a shorter base cooldown in trio mode. | 10 s | 35 Energy | Strongest hitPhysical × 1.060884 | Strongest hit100.838958Impact 2-4Guard break | Guard counter duration: 2 s | |
| Dash forward and perform 2 slashes, dealing Physical Damage. | 8 s | 15 Energy | Strongest branchPhysical × 1.251121 | Strongest branch101.78538Impact 3Guard break | Super Armor level: +1 |
Build
Talents that boost it
Sword and Shield: Weapon Mastery
6 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| While in the Blade Edge or Strong Edge state, Sword and Shield attacks deal increased damage. | Sword and Shield | Physical damage+20% | |
| All Perfect Blocks grant you a shield and briefly increase damage dealt and your Movement Speed. | Sword and Shield | PvP damage+15%PvE damage+15%Solo shield5% max HealthTrio shield15% max Health | |
| After Block, there is a very brief window to trigger Perfect Block, but using Block consumes Energy. After a successful Perfect Block, you can immediately enter the Momentum status. Additionally, a special Block skill can be cast during the Breakaway window. This skill can only be used to trigger Perfect Block and cannot maintain the shield for long. | Sword and Shield | Shield duration20 sShield maximum stacks2Guard counter duration2 s | |
| Sword Tip stacks gained from normal attacks and Impalement are replaced by Shield Pressure. Upon reaching 6 stacks of Shield Pressure, you gain 1 stack of Momentum. Momentum can accumulate up to 2 stacks. Shield attacks from skills also grant 2 stacks of Shield Pressure on hit. When you have Momentum, you can press Primary Attack and Secondary Attack to consume 1 stack of Momentum and unleash Shockwave Strike. | Sword and ShieldImpalement | Physical damage+20% | |
| The number of Sword Tip stacks required to enter the Blade Edge and Strong Edge states is reduced to 4. | Sword and Shield | - | |
| Sword attacks from skills also grant 1 stack of Sword Tip on hit. | Sword and Shield | Physical damage+20% |
Sword and Shield: Whirling Cut Enhancement
4 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| The Whirling Cut (Dash) skill becomes available on Sword and Shield. Whirling Cut (Dash): Quickly dash to attack, dealing Physical Damage. Use this skill again within a short time to cast Whirling Cut. Whirling Cut (Dash) has a shorter base cooldown in trio mode. | Sword and ShieldWhirling Cut | Cooldown8 s to 10 sShield duration1 s | |
| The Whirling Cut (Bounce) skill becomes available on Sword and Shield. Whirling Cut (Block): Raise the shield for an omnidirectional Perfect Block, then perform a fierce slash dealing Physical Damage. Use this skill again to cast Whirling Cut. Whirling Cut (Block) has a shorter base cooldown in trio mode. | Sword and ShieldWhirling Cut | Cooldown8 s to 12 sShield duration1 sGuard counter duration2 s | |
| Gain 1 stack of Sword Tip on skill hit. While in the Blade Edge or Strong Edge state, this skill deals increased damage. | Sword and Shield | Physical damage+20% | |
| After a successful Perfect Block triggered by Whirling Cut (Block), Whirling Cut grants Super Armor, and its Damage Multiplier is increased. | Sword and ShieldWhirling Cut | Shield duration10 s |
Sword and Shield: Stonebreaker Slash Enhancement
4 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| Stonebreaker Slash can be cast during the Breakaway window, but this will increase the skill's base Energy cost and extend its base cooldown time. | Sword and ShieldStonebreaker Slash | Stonebreaker Slash cooldown12 s to 20 sStonebreaker Slash Energy cost35 to 45.5 | |
| After Stonebreaker Slash's Perfect Block succeeds, it grants Super Armor during the skill and increases the skill's damage. | Sword and ShieldStonebreaker Slash | Super Armor level+1 | |
| Gain 1 stack of Sword Tip on skill hit. While in the Blade Edge or Strong Edge state, this skill deals increased damage. | Sword and Shield | Physical damage+20% | |
| Stonebreaker Slash supports holding the button. While held, the travel distance is increased and you deal damage while moving. | Sword and ShieldStonebreaker Slash | - |
Sword and Shield: Shield Dash Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| The last hit of Shield Dash reduces the skill's remaining cooldown when hitting an enemy player. | Sword and ShieldShield Dash | Cooldown reduction per trigger3 s | |
| After successfully blocking during Shield Dash, enemies on hit by this skill are Stunned for a period of time. | Sword and ShieldShield Dash | - |
Sword and Shield: Block Mastery
3 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| Increase Movement Speed during Block. | Sword and Shield | Movement speed-100% | |
| Hitting enemies with a shield attack briefly taunts them. This effect has a cooldown. | Sword and Shield | Taunt duration12 s | |
| Successful Block adds 1 stack of Indomitable Will. Successful Perfect Block adds 3 stacks of Indomitable Will. | Sword and Shield | Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10 |
Sword and Shield: Shield Slam Enhancement
3 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| Shield Slam can be quickly cast while blocking with the shield raised. | Sword and ShieldShield Slam | - | |
| Increases the slow effect of Shield Slam, and enemies directly hit by the shield are Stunned for a period. | Sword and ShieldShield Slam | - | |
| Each enemy hit by Shield Slam adds 3 stacks of Indomitable Will. | Sword and ShieldShield Slam | Damage resistance - physical damage reduction+2.5%Damage resistance maximum stacks10 |
How to craft it
| Material | Count | Rarity |
|---|---|---|
| Adamantite Ingot | 1 | Legendary |
| Mithril Ingot | 1 | Epic |
| Meteoric Steel Ingot | 1 | Excellent |
- Forging cost
- 150Gyldenblod
Where to craft it
Forged at the Workshop. Upgrading the building shortens the forging time.
Where it drops
This gear piece uses the Legendary Gear Sources, shared by 48 gear pieces. Open it for all 6 container chances and map locations.
Sockets
This piece drops with 8 socket layouts. Each socket takes one gem of the type and tier named, and nothing else fits it.
- Moonstone II + Amethyst I
2 sockets: Moonstone II, Amethyst I
- Peridot II + Agate I
2 sockets: Peridot II, Agate I
- Amethyst II + Peridot I
2 sockets: Amethyst II, Peridot I
- Agate II + Moonstone I
2 sockets: Agate II, Moonstone I
- Peridot II + Amethyst I
2 sockets: Peridot II, Amethyst I
- Amethyst II + Agate I
2 sockets: Amethyst II, Agate I
- Moonstone II + Agate I + Peridot I
3 sockets: Moonstone II, Agate I, Peridot I
- Amethyst II + Moonstone I + Peridot I
3 sockets: Amethyst II, Moonstone I, Peridot I
In builds
Equipped in Legendary - Mercenary (Sword and Shield) Build.
Repair and durability
Durability is spent on death or escape, not during a fight, and repairs are bought at the Workshop before a match. See Durability and repair for how wear and repair cost are calculated.
- Durability
- 1,500Full bar, before any use
- Repair coefficient
- 0.666667The rate this piece is charged at, per point of durability restored
Related entries
12Found In (6)
- Nobleman’s Chest0.207%
- Gilded Chest0.207%
- Copper Chest0.205%
- Silver Chest0.188%
- Goods0.186%
- Gift of Fate0.186%

