Stats
- Attack
- 100
- Defense
- 50
- Health
- 618
- Critical Increase
- 35%
Updated
Combat loadout
Seer skills
Catalyst
15 skills
| Skill | Description | Cooldown | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|
| Hold to aim and summon a Binding Rune at the target location. After a short delay, it establishes connections with all enemies within range. Enemies connected by the Binding Rune are immobilized and cannot jump for a period when breaking free and leaving the area. Each successful binding of a player restores Psionic Energy to the Reverent. Binding Rune is a Construct. | - | - | - | - | Slow - dodge distance: -50%Enemy Energy reduced: 15 | |
| Hold to aim and summon a Blinding Rune at the target location. After a short delay, all enemies facing the rune within range have their vision obstructed. The farther enemies are from the Blinding Rune, the shorter the vision obstruction lasts. | 20 s | - | - | - | - | |
| Hold to chant, then call down a runic impact on the target area, dealing Magic Damage to all enemies within range and recovering Psionic Energy based on the number of enemies hit. The Burst Rune leaves rune energy on the ground for a period of time. Enemies who come into contact with the rune energy will be marked by the rune. After a delay, the mark will explode, dealing Magic Damage and inflicting stagger. Magic orbs passing through the Reverent's Burst Rune carry its energy, marking enemies they hit. Burst Rune is a Construct. | - | - | Strongest hitMagic × 0.708791 | Strongest hit29.503551Impact 1-2Guard break | - | |
| Hold to perform Area Targeting and provide powerful buffs to selected units, granting them Super Armor and preventing death for a period of time. Death Ward cannot be used on downed targets. | 120 s | - | - | - | Immortality duration: 5 sArmor duration: 5 s | |
| Hold to perform Area Targeting, restoring Health to selected units. Healing Art cannot be used on downed targets and has limited uses per match, with more uses available in trio mode. | 30 s | - | - | - | Base healing: 25% of target Maximum HealthFinal healing: Base healing × (1 + caster Healing bonus) × (1 + target Healing received bonus)Missing-Health bonus: +20% of target missing Health | |
| Hold to chant, then summon a Healing Rune at the target location, recovering Health for all allies within range for a period of time. Limited uses per match, with more uses available in trio mode. Healing Rune is a Construct, more durable in trio mode. | - | - | - | - | Healing per tick: 1.5% of target Maximum HealthHealing interval: 1 sFinal healing per tick: Base healing × (1 + caster Healing bonus) × (1 + target Healing received bonus) | |
| After using the skill, immediately summon an Intimidation Rune nearby, dealing Magic Damage to all enemies in the area and knocking them back. When the Intimidation Rune is shattered, it deals Magic Damage again to all enemies in the area and knocks them back. Intimidation Rune is a Construct. Summoning Intimidation Runes does not consume Psionic Energy. | - | - | Magic × 0.457905 | 34.22454Impact 2Guard break | - | |
| Press Primary Attack to fire a psionic orb. Both firing and hitting with psionic orbs accelerate Psionic Energy recharge. Hold Primary Attack to chant and consume 1 Psionic Energy to fire an enhanced orb. Enhanced orbs have a higher Damage Multiplier, greater Impact, longer Effective Range and Maximum Range. | - | - | Strongest hitMagic × 0.494853 | Strongest hit29.47279Impact 1Guard break | - | |
| Hold to chant and enable Area Targeting. After chanting ends, provide a shield to selected units. Shield value scales with Attack. Psionic Shield cannot be used on downed targets and can store multiple charges. | 60 s | - | - | - | Base shield: 129.4% of caster AttackFinal shield: Base shield × (1 + caster Armor bonus)With Stronger Armor: Base shield × (1 + Armor bonus + 40% of Magic damage bonus)Shield duration: 15 sSpeed bonus - movement speed: +15%Armor maximum stacks: 2 | |
| Hold to chant, then summon a Punishment Rune at the target location, continuously dealing Magic Damage to the enemy with the lowest Health within range. The Punishment Rune prioritizes attacking enemy players and deals more Magic Damage to them. Punishment Rune is a Construct, more durable in trio mode. | - | - | Magic × 0.208708 | 2.751787Guard break | - | |
| Consumes Psionic Energy to summon the currently selected rune at the target location. | - | - | Strongest hitMagic × 0.708791 | Strongest hit29.503551Impact 1-2Guard break | Armor duration: 6 sEnemy Energy reduced: 15Speed bonus - dodge distance: +30%Dodge Energy: +8 | |
| Hold to chant, then summon a Shelter Rune at the target location, providing a shield to all allies within range. For a period of time, the rune also provides a shield at a fixed rate to the ally with the lowest Health within range. Shield value scales with Attack. Shelter Rune is a Construct, more durable in trio mode. | - | - | - | - | Base shield: 58.8% of caster AttackFinal shield: Base shield × (1 + caster Armor bonus)With Stronger Armor: Base shield × (1 + Armor bonus + 40% of Magic damage bonus)Shield duration: 6 sShield refresh interval: 6 s | |
| Hold to aim and summon a Stealth Rune at the target location, granting Stealth to all allies within range. This Stealth state remains active even when taking damage. Stealth Rune is a Construct, more durable in trio mode. | - | - | - | - | - | |
| After using the skill, launch a high-pressure cyclone toward the crosshair direction, dealing Magic Damage and knocking back all enemies within range. | 20 s | 2.05s | Magic × 0.477386 | 51.51064Impact 2Guard break | Speed bonus - movement speed: +20% | |
| Hold to chant, then summon a Windwalker Rune at the target location, increasing dodge distance for all allies within range while reducing enemies' dodge distance. Windwalker Rune is a Construct, more durable in trio mode. | - | - | - | - | Slow - dodge distance: -30%Speed bonus - dodge distance: +30%Dodge Energy: +8 |
Mace
10 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Summon an Impact Sigil at the target location. After a brief delay, it knocks back and deals Magic Damage to all enemies in its path. | 15 s | 0 Energy | - | Magic × 0.625375 | 77.93012Impact 3 | - | |
| Enter a Casting state. While in this state, using Primary Attack summons a Paralysis Curse at the target location, dealing Magic Damage to enemies hit and reducing their Movement Speed. You can use up to 4 Paralysis Curses. If you hit the same target 3 times with Paralysis Curses within a short period, the target will also be stunned. | 20 s | 0 Energy | - | Magic × 0.372419 | 22.982439 | Slow - movement speed: -30%Slow maximum stacks: 2 | |
| Strike the ground, dealing Magic Damage with Impact to targets directly hit by the weapon and inflicting Immobilized. Targets in the area not directly hit by the weapon take Magic Damage without Impact and have their Movement Speed reduced. | - | 0 Energy | 2.13s | Strongest branchMagic × 2.038556 | Strongest branch212.67736Impact 3Guard break | - | |
| Dash forward and attack, dealing Magic Damage to enemies hit and reducing the healing they receive for a period of time. | - | 0 Energy | 2.29s | TotalMagic × 1.507432 | Total115.470512Impact 3Guard break | - | |
| Attack forward with thorns, dealing Magic Damage to enemies hit and recovering your Health based on the damage dealt while reducing the targets' Attack for a period of time. Hitting an enemy player restores additional Health. | - | 0 Energy | 2.49s | Magic × 0.978335 | 76.51257Impact 3Guard break | PvE healing: 45% of damage dealtPvP healing: 65% of damage dealtHealing cap: 50% of Maximum Health per activationWith Bloodlust: 2× healing at 50% Health or lowerAttack: -10% | |
| Leap forward, dealing Magic Damage to enemies hit and inflicting Stunned. | - | 0 Energy | 1.82s | TotalMagic × 1.453988 | Total346.18766Impact 3Guard break | Stun - movement speed: -100% | |
| Unleash a powerful strike forward, dealing Magic Damage to enemies hit. | - | 0 Energy | 2.67s | TotalMagic × 2.67826 | Total234.29952Impact 3Guard break | - | |
| Transform into a rune, greatly increasing Movement Speed for a period of time. While in rune form, taking damage does not trigger stagger, and you can use Primary Attack to perform Shapebreak. | 30 s | 0 Energy | - | Strongest hitPhysical × 0.982879 | Strongest hit65.37198Impact 2Guard break | Additional movement speed: +25%Physical damage: +6%Magic damage: +6% | |
| Summon a Thorn Sigil that briefly immobilizes enemies in a large area. The thorns remain for a period of time, reducing enemy Movement Speed and dealing Magic Damage. | 30 s | 0 Energy | 2.22shold to extend | Magic × 0.068796 | 2.3205 | Physical damage reduction: +20%Magic damage reduction: +20%Slow - movement speed: -30%Slow - dodge distance: -30% | |
| Enter Zeal. While in this state, your Attack and Defense are increased. While in Zeal, Curse Mana no longer recovers automatically. | 27 s | - | - | - | - | Attack: +10% |
Solo and Trio modifiers
These percentages apply to the selected weapon loadout. PvE damage reduction is damage prevented; a negative value means the loadout takes more PvE damage.
Version history
- August 27 Detailed Patch Notes
- Burst Rune's invulnerability-removal behavior was fixed.
Gameplay data
Exact values
Catalyst
- Attack
- 100
- Defense
- 50
- Health
- 618
- Critical damage
- 35%
- Maximum Energy
- 0
- Energy recovery speed
- 0/s
- Dodge energy
- 250
- Dodge energy regeneration
- 20/s
- Escape energy
- 120
- Escape energy regeneration
- 5/s
- Full escape regeneration
- 100/s
- Health per flask
- 220
- Health flasks
- 3
Mace
- Attack
- 100
- Defense
- 50
- Health
- 618
- Critical damage
- 35%
- Maximum Energy
- 0
- Energy recovery speed
- 0/s
- Dodge energy
- 350
- Dodge energy regeneration
- 20/s
- Escape energy
- 120
- Escape energy regeneration
- 5/s
- Full escape regeneration
- 100/s
- Health per flask
- 220
- Health flasks
- 3
Talents
Art of Offense and Defense
4 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| If a Shield applied by a Reverent remains undamaged for a period of time, it automatically recovers Shield value. The recovery speed scales with Attack. | Recovery window6 sRepair interval0.5 sTotal recovery cap120% of AttackRecovery per tick13.2% of Attack | - | |
| Hold Primary Attack to chant, consuming more Psionic Energy. After hitting an enemy player, it recovers Health for the ally with the lowest Health. Healing scales with Attack. | Hit radius0.3m | Reshape | |
| Hold Primary Attack to chant, consuming more Psionic Energy to fire an enhanced orb with a higher Damage Multiplier. | - | - | |
| After firing two enhanced orbs, the next enhanced orb will have greatly increased flight speed and tracking effect. | - | Potent Wounding |
Path of Asceticism
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| The enhanced orb recovers Psionic Energy after landing a critical hit. The more Psionic Energy the enhanced orb consumes, the more Psionic Energy it recovers. If the critical hit strikes a player, it recovers even more Psionic Energy. | Maximum Psionic Energy recovered12 | |
| Increases the healing bonus. | Healing+8% | |
| Gain a shield when performing Breakaway. This effect has a cooldown. Shield value scales with Attack. | Damage resistance duration5 s | |
| Increases shield strength and additionally increases shield strength based on Magic Damage. | Armor+9% |
Guardian Rune
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Reduces the duration of the Healing Rune but increases the Health recovery rate. | Healing Rune duration10 s to 5 s | |
| Increases the shield value provided by the Shelter Rune. | - | |
| Stealth persists for a period after leaving the Stealth Rune's area. | - | |
| Allied units within the Windwalker Rune's area of effect gain increased dodge energy recovery speed. | Dodge Energy per tick+8Recovery interval0.5 sDodge Energy recovery+16 per second |
Counter Rune
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| While within the range of your own Punishment Rune, hitting an enemy with your magic orb immediately triggers a follow-up attack from the Punishment Rune. The more Psionic Energy consumed by the magic orb that hits the enemy, the higher the Damage Multiplier of the follow-up attack. Follow-up attacks triggered by enhanced orbs restore Psionic Energy to the Reverent. | Punishment Rune trigger radius8.5mBasic orb follow-up0.062613x AttackCharged orb follow-up0.208709x AttackEnhanced orb follow-up0.313063x AttackEnergy restored by charged or enhanced follow-up2PvE damage modifier0.75x | |
| Enemies become Stunned for a period of time after breaking free and leaving the Binding Rune's range. | Stun - movement speed-100% | |
| Enemies knocked back by the Intimidation Rune have reduced Movement Speed for a period of time. | Slow - movement speed-35% | |
| When enemies remain in contact with the Burst Rune for an extended period or enter the rune area multiple times, the attached rune energy increases, causing the explosion to have increased Damage Multiplier. | Charge delay5 sExplosion multiplier1x to 1.5x |
Healing Art Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Healing Art recovers additional Health based on the target's missing Health. | Additional healing20% of missing HealthHealing Art base term25% of target Maximum Health | |
| Healing Art removes all debuffs with remaining duration from the target. | Duration debuffs removed100% (all) |
Death Ward Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| When Death Ward's death prevention effect ends, the target gains a shield. Shield value scales with Attack. | Armor duration5 sImmortality duration5 s | |
| Increases the duration of Super Armor provided by Death Ward. | Armor duration5 sImmortality duration5 s |
Psionic Shield Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Reduces the chanting time of Psionic Shield. | - | |
| When the shield provided by Psionic Shield is destroyed, replaced, or expires, it refunds charge time for the Psionic Shield skill based on the total damage absorbed during its duration. | Cooldown refund at 100% shield damage15 sMaximum cooldown refund30 s |
Blinding Rune Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| After the Blinding Rune causes players to have obstructed vision, it recovers Psionic Energy for the Seer. The more players with obstructed vision, the more Psionic Energy is recovered. | Psionic Energy per blinded player+2Psionic Energy stack cap12 | |
| Enemy players within a certain range of the Blinding Rune have their vision obstructed even if they are not facing it. | Facing-independent blind radius10m |
Wind Surge Enhancement
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Successfully casting Wind Surge increases your Movement Speed for a period of time. | Speed bonus - movement speed+20% | |
| Increases the knockback distance of Wind Surge. | Additional hit range5.5m | |
| Enemies hit by Wind Surge are Stunned for a period of time if hit again by an enhanced orb within a short period. The more Psionic Energy the enhanced orb consumes, the longer the Stunned effect lasts. | - |
Zeal Enhancement
6 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Continuously gain Curse Mana during Zeal. | Zeal - attack+10%Zeal - defense+60Zeal - movement speed+30% | - | |
| Increases the duration of Zeal and boosts Movement Speed. However, taking damage reduces the duration of Zeal. | Zeal - movement speed+30% | Inexhaustible | |
| Immediately recovers a large amount of Curse Mana upon entering Zeal. | Zeal - movement speed+30% | Obsession | |
| Gain Super Armor during Zeal with increased Magic Resistance and Physical Resistance. | Super Armor - attack+10%Super Armor - defense+60Super Armor - physical damage reduction+20%Super Armor - magic damage reduction+20%Super Armor level+1 | - | |
| Dealing damage with a Mace increases the duration of Zeal. The number of times this effect can trigger per Zeal is capped. | - | Ferocity | |
| Attacks during Zeal grant increased Curse Mana. | - | Relentless |
Paralysis Curse Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Paralysis Curse recovers a certain amount of Curse Mana upon hitting enemies. | - | |
| While Paralysis Curse is active, movement speed is no longer reduced, and casting while moving is allowed. | Movement speed penalty-30% to 0% |
Impact Sigil Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Impact Sigil reduces the healing received by enemies hit and reduces their Movement Speed. | Slow - healing received-50%Slow - movement speed-50%Healing received-30% | |
| Impact Sigil recovers a certain amount of Curse Mana upon hitting enemies. | - |
Shapeshift Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| After using the branch attack Shapebreak from Shapeshift, increases Physical Damage and Magic Damage dealt for a period of time. | Shapeshift - physical damage+6%Shapeshift - magic damage+6% | |
| Increases the duration and Movement Speed of Shapeshift. | Shapeshift - movement speed+50%Shapeshift - additional movement speed+25%Cast range10m |
Thorn Sigil Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Gain Magic Resistance and Physical Resistance while within the range of Thorn Sigil. | Physical damage reduction+20%Magic damage reduction+20% | |
| When enemy players are within the range of Thorn Sigil, their dodge distance is reduced. | Dodge distance-30% |
Enchantment Enhancement 1
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| When your Health is below a certain percentage of your Maximum Health, increases the healing of Rune: Drain. | Health threshold50% or lowerDrain healing multiplier2xBase Drain healing45% of damage in PvE / 65% in PvPHealing cap per activation50% of Maximum Health | |
| Rune: Sweep deals partial True Damage. | - | |
| Increases the healing reduction effect caused by Rune: Corruption and its duration. | - |
Enchantment Enhancement 2
2 talents
| Talent | Effect |
|---|---|
| Increases the duration of the Movement Speed reduction effect caused by Rune: Ankle Cut. | |
| Increases the dash distance of Rune: Stun. |
Way of Discipline
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Gain a certain amount of Curse Mana after using Breakaway. | - | |
| Immediately gain a large amount of Curse Mana upon killing a player; immediately gain a small amount of Curse Mana upon killing a monster. | - | |
| When attacking enemies with a shield, deals increased damage. | Armor - guard-break damage+30% |
Woodling Expert
3 talents
| Talent | Effect |
|---|---|
| Woodling merchants will offer you a discount during matches. | |
| Greatly increases damage dealt to Returner Woodlings. | |
| Allows you to learn the spawn location of the Smuggler Woodling and Soul Ferry in advance. |
Way of Gylden Hunt
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increases Gyldenblod gained. | Gold found+20% | |
| Increases damage dealt to monsters but reduces damage dealt to Gyldhunters. | PvP damage-5%PvE damage+10% | |
| Allows you to sense the corpses of other Gyldhunters. | - | |
| Increases resistance to the Gyldenmist, slowing the rate of Gyldening. | Maximum corrosion+300 |

