Catalyst
Updated
Combat loadout
Catalyst skills
Catalyst skills
15 skills
| Skill | Description | Cooldown | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|
| Hold to aim and summon a Binding Rune at the target location. After a short delay, it establishes connections with all enemies within range. Enemies connected by the Binding Rune are immobilized and cannot jump for a period when breaking free and leaving the area. Each successful binding of a player restores Psionic Energy to the Reverent. Binding Rune is a Construct. | - | - | - | - | Slow - dodge distance: -50%Enemy Energy reduced: 15 | |
| Hold to aim and summon a Blinding Rune at the target location. After a short delay, all enemies facing the rune within range have their vision obstructed. The farther enemies are from the Blinding Rune, the shorter the vision obstruction lasts. | 20 s | - | - | - | - | |
| Hold to chant, then call down a runic impact on the target area, dealing Magic Damage to all enemies within range and recovering Psionic Energy based on the number of enemies hit. The Burst Rune leaves rune energy on the ground for a period of time. Enemies who come into contact with the rune energy will be marked by the rune. After a delay, the mark will explode, dealing Magic Damage and inflicting stagger. Magic orbs passing through the Reverent's Burst Rune carry its energy, marking enemies they hit. Burst Rune is a Construct. | - | - | Strongest hitMagic × 0.708791 | Strongest hit29.503551Impact 1-2Guard break | - | |
| Hold to perform Area Targeting and provide powerful buffs to selected units, granting them Super Armor and preventing death for a period of time. Death Ward cannot be used on downed targets. | 120 s | - | - | - | Immortality duration: 5 sArmor duration: 5 s | |
| Hold to perform Area Targeting, restoring Health to selected units. Healing Art cannot be used on downed targets and has limited uses per match, with more uses available in trio mode. | 30 s | - | - | - | Base healing: 25% of target Maximum HealthFinal healing: Base healing × (1 + caster Healing bonus) × (1 + target Healing received bonus)Missing-Health bonus: +20% of target missing Health | |
| Hold to chant, then summon a Healing Rune at the target location, recovering Health for all allies within range for a period of time. Limited uses per match, with more uses available in trio mode. Healing Rune is a Construct, more durable in trio mode. | - | - | - | - | Healing per tick: 1.5% of target Maximum HealthHealing interval: 1 sFinal healing per tick: Base healing × (1 + caster Healing bonus) × (1 + target Healing received bonus) | |
| After using the skill, immediately summon an Intimidation Rune nearby, dealing Magic Damage to all enemies in the area and knocking them back. When the Intimidation Rune is shattered, it deals Magic Damage again to all enemies in the area and knocks them back. Intimidation Rune is a Construct. Summoning Intimidation Runes does not consume Psionic Energy. | - | - | Magic × 0.457905 | 34.22454Impact 2Guard break | - | |
| Press Primary Attack to fire a psionic orb. Both firing and hitting with psionic orbs accelerate Psionic Energy recharge. Hold Primary Attack to chant and consume 1 Psionic Energy to fire an enhanced orb. Enhanced orbs have a higher Damage Multiplier, greater Impact, longer Effective Range and Maximum Range. | - | - | Strongest hitMagic × 0.494853 | Strongest hit29.47279Impact 1Guard break | - | |
| Hold to chant and enable Area Targeting. After chanting ends, provide a shield to selected units. Shield value scales with Attack. Psionic Shield cannot be used on downed targets and can store multiple charges. | 60 s | - | - | - | Base shield: 129.4% of caster AttackFinal shield: Base shield × (1 + caster Armor bonus)With Stronger Armor: Base shield × (1 + Armor bonus + 40% of Magic damage bonus)Shield duration: 15 sSpeed bonus - movement speed: +15%Armor maximum stacks: 2 | |
| Hold to chant, then summon a Punishment Rune at the target location, continuously dealing Magic Damage to the enemy with the lowest Health within range. The Punishment Rune prioritizes attacking enemy players and deals more Magic Damage to them. Punishment Rune is a Construct, more durable in trio mode. | - | - | Magic × 0.208708 | 2.751787Guard break | - | |
| Consumes Psionic Energy to summon the currently selected rune at the target location. | - | - | Strongest hitMagic × 0.708791 | Strongest hit29.503551Impact 1-2Guard break | Armor duration: 6 sEnemy Energy reduced: 15Speed bonus - dodge distance: +30%Dodge Energy: +8 | |
| Hold to chant, then summon a Shelter Rune at the target location, providing a shield to all allies within range. For a period of time, the rune also provides a shield at a fixed rate to the ally with the lowest Health within range. Shield value scales with Attack. Shelter Rune is a Construct, more durable in trio mode. | - | - | - | - | Base shield: 58.8% of caster AttackFinal shield: Base shield × (1 + caster Armor bonus)With Stronger Armor: Base shield × (1 + Armor bonus + 40% of Magic damage bonus)Shield duration: 6 sShield refresh interval: 6 s | |
| Hold to aim and summon a Stealth Rune at the target location, granting Stealth to all allies within range. This Stealth state remains active even when taking damage. Stealth Rune is a Construct, more durable in trio mode. | - | - | - | - | - | |
| After using the skill, launch a high-pressure cyclone toward the crosshair direction, dealing Magic Damage and knocking back all enemies within range. | 20 s | 2.05s | Magic × 0.477386 | 51.51064Impact 2Guard break | Speed bonus - movement speed: +20% | |
| Hold to chant, then summon a Windwalker Rune at the target location, increasing dodge distance for all allies within range while reducing enemies' dodge distance. Windwalker Rune is a Construct, more durable in trio mode. | - | - | - | - | Slow - dodge distance: -30%Speed bonus - dodge distance: +30%Dodge Energy: +8 |
| Weapon | Rarity | Attack | Combat value | Durability | Suggested price |
|---|---|---|---|---|---|
| Holy | 40 | 625 | 1,600 | 3,000 | |
| Holy | 40 | 625 | 1,600 | 3,000 | |
| Legendary | 40 | 525 | 1,500 | 1,500 | |
| Epic | 35 | 450 | 1,400 | 700 | |
| Excellent | 29 | 375 | 1,300 | 300 | |
| Rare | 23 | 300 | 1,200 | 100 | |
| Common | 20 | 200 | 1,100 | 50 | |
| Damaged | 16 | 100 | 1,000 | - |

