Exile Greatsword
After the Pontiff's disappearance, the Rose Knights were exiled for dereliction of duty, losing all honor, rank, and their homeland.
Stats
- Durability
- 1,300
- Repair coefficient
- 0.0577
- Minimum price
- 75 Gyldenblod
- Maximum price
- 900 Gyldenblod
- Suggested price
- 300 Gyldenblod
- Attack
- 29
- Physical damage
- 4%
- Combat value
- 375
Updated
Combat loadout
Greatsword skills
Greatsword skills
8 skills
| Skill | Description | Cooldown | Cost | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|
| Can perform a two-stage dash attack. Stage 1: Thrust forward with your sword. During the recovery, press Primary Attack or Secondary Attack to perform a branch attack (second stage). Stage 2: Primary Attack Branch - Dash in a leftward arc, sweeping enemies. Secondary Attack Branch - Dash in a rightward arc, sweeping enemies. | 12 s | 30 Energy0 Energy | Strongest branchPhysical × 1.622546 | Strongest branch92.45758Impact 3-4Guard break | Super Armor level: +1 | |
| After dodging, immediately use Primary Attack to branch into a light strike: dash forward slightly while swinging your sword to attack. | - | - | Strongest branchPhysical × 1.541732 | Strongest branch117.0971Impact 3Guard break | - | |
| Assume a defensive stance to parry frontal attacks (negating damage), recovering Energy with each successful parry. This stance lasts up to 5s or until you parry 5 attacks, whichever comes first. Shortly after a successful parry, press Primary Attack or Secondary Attack to perform different branch attacks: Primary Attack is a sweeping strike against enemies in front, while Secondary Attack is a long-distance dash slash. Both branch attacks apply Wither on hit. Parry has a shorter base cooldown in trio mode. | Solo 15 sTrio 12 s | 0 Energy15 Energy | Strongest hitPhysical × 0.779791 | Strongest hit54.11921Impact 3Guard break | Energy restored: +30Wither duration: 10 sSuper Armor level: +1 | |
| After any Secondary Attack heavy strike, you can use Primary Attack to branch into a light strike: rapidly swing your weapon to perform two slashes. | - | - | Strongest branchPhysical × 1.541732 | Strongest branch117.0971Impact 2-3Guard break | - | |
| Rapidly swing your greatsword, performing three wide slashes in quick succession. Each attack counts as a Light Strike, and hitting enemies charges your weapon. When fully charged, it applies Judgment to the target. The final strike has a brief Super Armor effect. | 10 s | 25 Energy | TotalPhysical × 2.588974 | Total159.952604Impact 3Guard break | Super Armor level: +1 | |
| After dodging forward, immediately use Secondary Attack to branch into a heavy strike: leap forward while spinning to swing your weapon. After dodging backward, immediately use Secondary Attack to branch into a heavy strike: perform a counterattack while stepping back. Both heavy strike branches can execute enemies affected by Wither. | - | 30 Energy | Strongest branchPhysical × 0.816022 | Strongest branch61.766272Impact 2-3Guard break | - | |
| Shoot thorns forward with your left hand, pulling the first enemy hit toward you. If the target is too large or in a special state (e.g., Super Armor, Blocking), you will instead dash along the thorns toward them. | 16 s | 35 Energy | Physical × 0.277122 | Impact 3 | Slow - movement speed: -45%Slow - dodge distance: -20% | |
| Swing your weapon to unleash Judgment energy that attacks enemies, immediately applying Wither to the target. This also reduces enemy Movement Speed and dodge distance for a period of time. | 12 s | 20 Energy | Physical × 0.559717 | 52.26053Impact 3 | Wither duration: 10 sSlow - movement speed: -40%Slow - dodge distance: -20% |
Build
Talents that boost it
Greatsword: Core Archetype
6 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| Wither applied by a Greatsword now automatically executes itself when its duration ends, and the Wither status can no longer be refreshed. However, the explosion from the automatic execution does not apply Wither to affected enemies. | Greatsword | Wither duration3 s | |
| Wither applied by a Greatsword also inflicts a linked debuff. When Execute extends Wither's duration, additional linked debuffs are applied. Up to 3 linked debuffs can be applied, in order: slightly reduced Movement Speed; slightly increased Vulnerability; slight Health loss over time. When Wither is removed, all linked debuffs are removed as well. | Greatsword | Wither - movement speed-10%Wither - final damage reduction-3%Wither maximum stacks5 | |
| The area explosion from Wither executed by a Greatsword reapplies Wither to all affected enemies. | Greatsword | Wither duration3 s | |
| Execute with a Greatsword no longer consumes Wither (but damage is slightly reduced) and extends the duration of Wither. | Greatsword | Wither duration3 s | |
| When enemies affected by Wither die, you recover a small amount of Health. The recovery amount increases based on the number of debuffs linked to the target's Wither state, and is further increased if the target is a player. This effect does not apply when equipped with a Polearm and Shield. | Greatsword | Health restored after a non-player enemy dies3% / 4% / 5% of maximum HealthHealth restored after a player dies20% / 25% / 30% of maximum Health | |
| Wither no longer explodes immediately when executed by a Greatsword; instead, it triggers an area explosion after a brief delay with increased damage. | Greatsword | Wither duration3 s |
Greatsword: Radiant Retribution Enhancement
2 talents
| Talent | Effect | Changes |
|---|---|---|
| Radiant Retribution's displacement distance is increased. | GreatswordRadiant Retribution | |
| The final strike of Radiant Retribution can execute enemies affected by Wither. | GreatswordRadiant Retribution |
Greatsword: Parry Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| A successful parry greatly reduces this skill's remaining cooldown once. | Greatsword | Cooldown reduction after a successful parry5 s | |
| Branched counterattacks after a successful parry grant Super Armor. | Greatsword | Super Armor level+1 |
Knight: Weapon Specialization
2 talents
| Talent | Effect | Changes |
|---|---|---|
| When wielding a Greatsword, you can equip one additional skill, but the Polearm and Shield has one skill slot disabled. | Greatsword | |
| When wielding a Polearm and Shield, you can equip one additional skill, but the Greatsword has one skill slot disabled. | Greatsword |
Greatsword: Breakthrough Charge Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| The sweeping attack from Breakthrough Charge's second-stage branch can immediately execute enemies affected by Wither. | GreatswordBreakthrough Charge | - | |
| The sweeping attack from Breakthrough Charge's second-stage branch grants brief Super Armor. | GreatswordBreakthrough Charge | Super Armor level+1 |
Greatsword: Withering Mark Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| Withering Mark can pass through enemies to hit more targets, and its knockback effect is enhanced. | GreatswordWithering Mark | - | |
| Withering Mark can immediately execute enemies affected by Wither. (If the target is not inflicted with Wither, Wither will be applied first.) | GreatswordWithering Mark | Additional hit range1.5m |
Knight: Martial Arts 2
1 talent
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| After casting any Greatsword skill, press Primary Attack to branch into Pursuit. | GreatswordPursuit | Charge interval0.2 sCharge cost per interval2 |
Greatsword: Thorn Guide Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| Thorn Guide can interact with the environment (e.g., ground, walls) to pull yourself toward them for rapid movement. | GreatswordThorn Guide | Maximum travel distance12m | |
| Enemies hit by Thorn Guide have reduced Movement Speed and dodge distance for a period of time. | GreatswordThorn Guide | Movement speed-45%Debuff duration5 s |
How to craft it
| Material | Count | Rarity |
|---|---|---|
| Meteoric Steel Ingot | 1 | Excellent |
| Copper Ingot | 1 | Rare |
| Rusty Iron Ingot | 2 | Common |
- Forging cost
- 50Gyldenblod
Where to craft it
Forged at the Workshop. Upgrading the building shortens the forging time.
Where it drops
This gear piece uses the Rare and Excellent Gear Sources, shared by 96 gear pieces. Open it for all 15 container chances and map locations.
Sockets
This piece drops with 6 socket layouts. Each socket takes one gem of the type and tier named, and nothing else fits it.
- Moonstone I
One socket: Moonstone I
- Peridot I
One socket: Peridot I
- Agate I
One socket: Agate I
- Amethyst I
One socket: Amethyst I
- Agate I + Amethyst I
2 sockets: Agate I, Amethyst I
- Moonstone I + Peridot I
2 sockets: Moonstone I, Peridot I
In builds
Equipped in Excellent - Withered Knight (Greatsword) Build.
Repair and durability
Durability is spent on death or escape, not during a fight, and repairs are bought at the Workshop before a match. See Durability and repair for how wear and repair cost are calculated.
- Durability
- 1,300Full bar, before any use
- Repair coefficient
- 0.057692The rate this piece is charged at, per point of durability restored
Related entries
21Found In (15)
- Equipment Rack0.578%
- Civilian Chest0.227%
- Timber Chest0.227%
- Nobleman’s Chest0.207%
- Gilded Chest0.207%
- Forgotten Tomb0.207%
- Military Chest0.207%
- Shipwreck0.207%
- Copper Chest0.205%
- The Exiled0.204%
- Iron Chest0.203%
- Mistchaser's Satchel0.202%
- Silver Chest0.188%
- Goods0.186%
- Gift of Fate0.186%

