Withered Knight
Stats
- Attack
- 100
- Defense
- 50
- Health
- 618
- Stamina
- 100
- Stamina Regen
- 10
- Critical Increase
- 35%
Updated
Combat loadout
Withered Knight skills
Greatsword
8 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Can perform a two-stage dash attack. Stage 1: Thrust forward with your sword. During the recovery, press Primary Attack or Secondary Attack to perform a branch attack (second stage). Stage 2: Primary Attack Branch - Dash in a leftward arc, sweeping enemies. Secondary Attack Branch - Dash in a rightward arc, sweeping enemies. | 12 s | 30 Energy0 Energy | - | Strongest branchPhysical × 1.622546 | Strongest branch92.45758Impact 3-4Guard break | Super Armor level: +1 | |
| After dodging, immediately use Primary Attack to branch into a light strike: dash forward slightly while swinging your sword to attack. | - | - | - | Strongest branchPhysical × 1.541732 | Strongest branch117.0971Impact 3Guard break | - | |
| Assume a defensive stance to parry frontal attacks (negating damage), recovering Energy with each successful parry. This stance lasts up to 5s or until you parry 5 attacks, whichever comes first. Shortly after a successful parry, press Primary Attack or Secondary Attack to perform different branch attacks: Primary Attack is a sweeping strike against enemies in front, while Secondary Attack is a long-distance dash slash. Both branch attacks apply Wither on hit. Parry has a shorter base cooldown in trio mode. | Solo 15 sTrio 12 s | 0 Energy15 Energy | - | Strongest hitPhysical × 0.779791 | Strongest hit54.11921Impact 3Guard break | Energy restored: +30Wither duration: 10 sSuper Armor level: +1 | |
| After any Secondary Attack heavy strike, you can use Primary Attack to branch into a light strike: rapidly swing your weapon to perform two slashes. | - | - | - | Strongest branchPhysical × 1.541732 | Strongest branch117.0971Impact 2-3Guard break | - | |
| Rapidly swing your greatsword, performing three wide slashes in quick succession. Each attack counts as a Light Strike, and hitting enemies charges your weapon. When fully charged, it applies Judgment to the target. The final strike has a brief Super Armor effect. | 10 s | 25 Energy | 3.25s | TotalPhysical × 2.588974 | Total159.952604Impact 3Guard break | Super Armor level: +1 | |
| After dodging forward, immediately use Secondary Attack to branch into a heavy strike: leap forward while spinning to swing your weapon. After dodging backward, immediately use Secondary Attack to branch into a heavy strike: perform a counterattack while stepping back. Both heavy strike branches can execute enemies affected by Wither. | - | 30 Energy | - | Strongest branchPhysical × 0.816022 | Strongest branch61.766272Impact 2-3Guard break | - | |
| Shoot thorns forward with your left hand, pulling the first enemy hit toward you. If the target is too large or in a special state (e.g., Super Armor, Blocking), you will instead dash along the thorns toward them. | 16 s | 35 Energy | - | Physical × 0.277122 | Impact 3 | Slow - movement speed: -45%Slow - dodge distance: -20% | |
| Swing your weapon to unleash Judgment energy that attacks enemies, immediately applying Wither to the target. This also reduces enemy Movement Speed and dodge distance for a period of time. | 12 s | 20 Energy | - | Physical × 0.559717 | 52.26053Impact 3 | Wither duration: 10 sSlow - movement speed: -40%Slow - dodge distance: -20% |
Polearm and Shield
6 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Strikes the back of the shield with a fist to deal damage to targets within a wide frontal area, immediately applying Wither. Possesses a Block property while the shield is raised. | Solo 16 sTrio 12 s | 20 Energy | 2.83s | TotalPhysical × 0.971748 | Total145.05928Impact 2Guard break | Shield maximum stacks: 3Wither duration: 10 sSlow - movement speed: -40% | |
| Dash forward a set distance (or directly to a ally's side if targeted). You then raise your shield to unleash an energy pulse that knocks back nearby enemies and grants a Shield to allies within range. Gain a brief Super Armor effect after dashing forward. | 20 s | 20 Energy | 1.40shold to extend | - | - | Shield amount: 80Shield duration: 6 sShield maximum stacks: 3Super Armor level: +1 | |
| Hurl your spear forward, immediately applying Wither to the target. Upon impact, rapidly leap to the target and pull out the spear with a sweeping strike to deal damage. | 15 s | 25 Energy | - | Strongest hitPhysical × 0.477688 | Strongest hit57.71166Impact 3-4Guard break | Wither duration: 10 sShield maximum stacks: 3 | |
| Raise your shield and charge forward, followed by a violent spear thrust. You can hold the skill to prolong the forward charge, during which turning capacity is significantly reduced. Possesses a Block property while the shield is raised. Successful hits charge your weapon with Judgment energy. | 12 s | 15 Energy | - | Strongest branchPhysical × 0.562778 | Strongest branch72.800028Impact 2-3Guard break | Shield maximum stacks: 3 | |
| Infuse the shield with sacred energy to erect a massive energy barrier, during which you cannot move or turn. This barrier completely blocks frontal attacks and prevents enemies from passing through. The skill can be cast again to thrust the shield forward, dealing damage and knocking enemies back. The energy barrier shatters after blocking attacks with impact a certain number of times. | 15 s | 20 Energy0 Energy | - | Physical × 0.471481 | 89.99363Impact 4 | Shield maximum stacks: 3Energy recovery speed: -5 | |
| Rapidly thrust your spear forward, following up with a powerful thrust that knocks the enemy down. Successful hits charge your weapon with Judgment energy. | 12 s | 10 Energy | - | TotalPhysical × 2.233782 | Total148.250284Impact 2-5Guard break | Shield maximum stacks: 3 |
Solo and Trio modifiers
These percentages apply to the selected weapon loadout. PvE damage reduction is damage prevented; a negative value means the loadout takes more PvE damage.
| Weapon | PvP damage | PvE damage | PvE damage reduction | Toughness damage |
|---|---|---|---|---|
| Greatsword | +18% | +5% | +10% | 0% |
| Polearm and Shield | +18% | +10% | +10% | 0% |
| Weapon | PvP damage | PvE damage | PvE damage reduction | Toughness damage |
|---|---|---|---|---|
| Greatsword | 0% | +10% | +10% | 0% |
| Polearm and Shield | 0% | +10% | +10% | 0% |
Version history
- August 27 Detailed Patch Notes
- Footstep audio and Parry's long-range dash behavior were fixed.
- August 19 Live Update
- Greatsword first light strike attack rate: 1.05x → 1.10x; movement scale: 0.80x → 1.10x.
- A fully charged heavy strike now grants level-2 Super Armor for 0.756086s.
Gameplay data
Exact values
Base
- Attack
- 100
- Defense
- 50
- Health
- 618
- Critical damage
- 35%
- Maximum Energy
- 100
- Energy recovery speed
- 10/s
- Dodge energy
- 350
- Dodge energy regeneration
- 20/s
- Escape energy
- 120
- Escape energy regeneration
- 5/s
- Full escape regeneration
- 100/s
- Health per flask
- 220
- Health flasks
- 3
Talents
Knight: Weapon Specialization
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| When wielding a Greatsword, you can equip one additional skill, but the Polearm and Shield has one skill slot disabled. | - | |
| Increases Skill Cooldown Speed. | Cooldown reduction+20% | |
| When wielding a Polearm and Shield, you can equip one additional skill, but the Greatsword has one skill slot disabled. | - |
Greatsword: Core Archetype
6 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Execute with a Greatsword no longer consumes Wither (but damage is slightly reduced) and extends the duration of Wither. | Wither duration3 s | - | |
| Wither applied by a Greatsword also inflicts a linked debuff. When Execute extends Wither's duration, additional linked debuffs are applied. Up to 3 linked debuffs can be applied, in order: slightly reduced Movement Speed; slightly increased Vulnerability; slight Health loss over time. When Wither is removed, all linked debuffs are removed as well. | Wither - movement speed-10%Wither - final damage reduction-3%Wither maximum stacks5 | Crime | |
| When enemies affected by Wither die, you recover a small amount of Health. The recovery amount increases based on the number of debuffs linked to the target's Wither state, and is further increased if the target is a player. This effect does not apply when equipped with a Polearm and Shield. | Health restored after a non-player enemy dies3% / 4% / 5% of maximum HealthHealth restored after a player dies20% / 25% / 30% of maximum Health | Bad Karma | |
| Wither no longer explodes immediately when executed by a Greatsword; instead, it triggers an area explosion after a brief delay with increased damage. | Wither duration3 s | - | |
| The area explosion from Wither executed by a Greatsword reapplies Wither to all affected enemies. | Wither duration3 s | Reprieve | |
| Wither applied by a Greatsword now automatically executes itself when its duration ends, and the Wither status can no longer be refreshed. However, the explosion from the automatic execution does not apply Wither to affected enemies. | Wither duration3 s | Collective Punishment |
Knight: Martial Arts 1
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Greatly increases the duration for which the weapon remains fully charged with Judgment energy. | Fully charged Judgment duration20 s | |
| After Breakaway, the weapon is instantly fully charged with Judgment energy. | Maximum charge duration0.5 s | |
| A successful execution briefly increases Physical Damage. | Physical damage+6% |
Knight: Martial Arts 2
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| After casting any Greatsword skill, press Primary Attack to branch into Pursuit. | Charge interval0.2 sCharge cost per interval2 | |
| Increases Magic Resistance. | Magic damage reduction+20% |
Greatsword: Parry Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| A successful parry greatly reduces this skill's remaining cooldown once. | Cooldown reduction after a successful parry5 s | |
| Branched counterattacks after a successful parry grant Super Armor. | Super Armor level+1 |
Greatsword: Withering Mark Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Withering Mark can immediately execute enemies affected by Wither. (If the target is not inflicted with Wither, Wither will be applied first.) | Additional hit range1.5m | |
| Withering Mark can pass through enemies to hit more targets, and its knockback effect is enhanced. | - |
Greatsword: Radiant Retribution Enhancement
2 talents
| Talent | Effect |
|---|---|
| Radiant Retribution's displacement distance is increased. | |
| The final strike of Radiant Retribution can execute enemies affected by Wither. |
Greatsword: Breakthrough Charge Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| The sweeping attack from Breakthrough Charge's second-stage branch grants brief Super Armor. | Super Armor level+1 | |
| The sweeping attack from Breakthrough Charge's second-stage branch can immediately execute enemies affected by Wither. | - |
Greatsword: Thorn Guide Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Enemies hit by Thorn Guide have reduced Movement Speed and dodge distance for a period of time. | Movement speed-45%Debuff duration5 s | |
| Thorn Guide can interact with the environment (e.g., ground, walls) to pull yourself toward them for rapid movement. | Maximum travel distance12m |
Polearm and Shield: Core Archetype
5 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Completing a Polearm and Shield skill cast (once its key effect triggers) increases the charge level of Charged Dash by 1 for a short duration. | Shield duration5 sShield maximum stacks3 | - | |
| Allows up to 2 dodges while raising the shield during Charged Dash (consumes Dodge Energy). Each dodge executed during this time increases the charge level of Charged Dash by 1. | Charge time0.5 sCharge interval1 sCharge cost per interval2 | Rising Morale | |
| Dodging forward while raising the shield during Charged Dash grants Super Armor, increases the dash distance, and deals damage, while also executing enemies affected by Wither. | Super Armor level+1 | Momentum Shift | |
| Casting a Polearm and Shield skill enhances the shield bash of the next Charged Dash. Upon hitting the first enemy, it triggers an energy explosion that damages nearby enemies. | - | Rising Morale | |
| Enhances the explosion triggered by Counter-Impact's shield bash, knocking back other units near the primary target and applying a Slow effect to all enemies within the area for a set duration. | - | Counter-Impact |
Polearm and Shield: Spear Barrage Enhancement
2 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| You can hold Spear Barrage to continuously consume Energy and increase the number of rapid thrusts. | Maximum charge intervals4 | - | |
| Every two rounds of rapid thrusts from Spear Barrage increases the charge level of Charged Dash. | - | Endless Flow |
Polearm and Shield: Javelin Thrust Enhancement
2 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| The sweeping strike of Javelin Thrust is replaced with a heavy kick that knocks the enemy back a significant distance (allowing for camera adjustments during the animation to control the knockback direction). This effect only applies to small-sized units and players, and cannot affect units in a special state, such as Super Armor or Frozen. | Stun - movement speed-100%Additional hit range1.5mHit radius0.4m | - | |
| Enemies knocked back by the heavy kick are stunned briefly if they collide with a wall. If they collide with another enemy, both units are stunned. | Stun duration1.5 s | Javelin: Heavy Kick |
Polearm and Shield: Rainbow Piercer Enhancement
2 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Hitting an enemy with Rainbow Piercer grants Super Armor for a set duration. This effect triggers only once per cast. | Super Armor level+1 | - | |
| Rainbow Piercer can continuously push a small-sized unit (player or mob) forward. The pushed unit cannot use Breakaway, though the Energy cost of the skill increases while pushing. Units in a special state (such as Super Armor or Frozen) cannot be pushed. | - | Crushing Force |
Polearm and Shield: Sacred Bulwark Enhancement
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| During Sacred Bulwark, you can move and slowly turn. | Additional hit range2m | |
| Sacred Bulwark drastically increases the durability of the energy barrier, allowing it to withstand attacks with higher impact. | Guardian Shield durability12 to 24Damaged-state threshold6 to 12 |
Polearm and Shield: Intervene Enhancement
3 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| The radius for Intervene to apply a Shield is increased. | Intervene shield radius6m to 10mRadius increase+66.6667% | - | |
| Intervene also grants an additional boost to the ally's Movement Speed. | Movement speed+20%Base duration3 s | Guardian | |
| Targeting an ally in a downed state with Intervene applies a Redemption Mark. While marked, the target cannot be executed and will automatically be revived after a set duration. The mark breaks upon sustaining a certain amount of impact. | Cast range15m | Swift Vanguard |
Polearm and Shield: Breaker Shield Bash Enhancement
2 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Attacks from Breaker Shield Bash apply a Slow effect. | Slow - movement speed-40% | - | |
| Compresses the attack width of Breaker Shield Bash while greatly increasing its range, additionally applying an effect that reduces the enemy's dodge distance. | Slow - dodge distance-40% | Off-Balance |
Woodling Expert
3 talents
| Talent | Effect |
|---|---|
| Woodling merchants will offer you a discount during matches. | |
| Greatly increases damage dealt to Returner Woodlings. | |
| Allows you to learn the spawn location of the Smuggler Woodling and Soul Ferry in advance. |
Way of Gylden Hunt
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increases Gyldenblod gained. | Gold found+20% | |
| Increases damage dealt to monsters but reduces damage dealt to Gyldhunters. | PvP damage-5%PvE damage+10% | |
| Allows you to sense the corpses of other Gyldhunters. | - | |
| Increases resistance to the Gyldenmist, slowing the rate of Gyldening. | Maximum corrosion+300 |
Withered Knight builds
- Rare - Withered Knight (Greatsword) Build
- Rare - Withered Knight (Polearm and Shield) Build
- Excellent - Withered Knight (Greatsword) Build
- Excellent - Withered Knight (Polearm and Shield) Build
- Epic - Withered Knight (Greatsword) Build
- Epic - Withered Knight (Polearm and Shield) Build
- Legendary - Withered Knight (Greatsword) Build
- Legendary - Withered Knight (Polearm and Shield) Build
- Withered Knight Combo - Epic Build

