Stats
- Attack
- 100
- Defense
- 50
- Health
- 618
- Stamina
- 100
- Stamina Regen
- 10
- Critical Increase
- 40%
Updated
Combat loadout
Sorcerer skills
Stardust
8 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Hold to chant, then summon a gravitational vortex at the target location. After a delay, the vortex pulls all enemies within range toward its center and deals Magic Damage. If two or more enemies are pulled to the vortex's center, they will also be Stunned. | 18 s | 25 Energy | - | Magic × 0.801242 | 105.52195Impact 3 | Stun - movement speed: -100%Energy restored: +15 | |
| Hold to chant, then launch a flying star toward the target direction. The star explodes upon contact, dealing Magic Damage. If released before chanting completes, it recovers Energy and launches a weaker flying star toward the target direction, exploding upon contact and dealing reduced Magic Damage. | - | 25 Energy | - | Strongest hitMagic × 1.125908 | Strongest hit70.349014Impact 2 | Incomplete-cast Energy restored: +12 | |
| Hold to chant, then launch multiple meteors forward. The meteors knock up enemies on contact and deal Magic Damage. The meteors shatter upon hitting enemies or obstacles. | 18 s | 25 Energy | 4.57shold to extend | Magic × 0.874012 | 89.77584Impact 5 | Energy restored: +15 | |
| Hold to chant, then gather rocks at the target location, which explode shortly and deal Magic Damage. | 18 s | 25 Energy | - | Magic × 1.8697 | 82.89066Impact 4 | Energy restored: +15 | |
| Expand a star ring outward, dealing Magic Damage to enemies hit and knocking them back. | 18 s | 15 Energy | 1.22s | Strongest hitMagic × 0.411401 | Strongest hit52.028374Impact 3 | Energy restored: +10Slow - movement speed: -35% | |
| Greatly increases Movement Speed while chanting. Recover Energy whenever Stardust Magic hits enemies. | - | - | - | - | - | - | |
| Hold to chant, then summon a Stardust Tempest at the target location, dealing Magic Damage to enemies and reducing their Movement Speed for a period of time. | 20 s | 20 Energy | - | Magic × 0.152309 | 3.59142 | Slow - movement speed: -30%Energy restored: +10 | |
| Hold to chant. After chanting, hold to guide a Stardust Torrent toward the target direction, dealing Magic Damage. The Stardust Torrent becomes stronger as guiding continues. | 10 s | 20 Energy | - | Strongest hitMagic × 0.199129 | Strongest hit7.048589 | Base stage duration: 2 s |
Elemental
8 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Summon 2 Crystal Icebolts to follow you for a period of time. While active, each time you are attacked by an enemy, one icebolt will automatically launch toward the assailant to deal Magic Damage. Once the follow duration ends, any remaining icebolts will automatically fire forward. | 24 s | 5 Energy | 3.80shold to extend | Magic × 0.274666 | 23.842579 | - | |
| Unleash a wave of frost in a cone in front of you, dealing Magic Damage to enemies hit and reducing their Movement Speed for a period of time. | 10 s | 30 Energy | 2.38shold to extend | Magic × 0.472174 | 45.74745Impact 1 | Slow - movement speed: -30% | |
| When Elemental Magic hits an enemy, it adds 1 stack of Elemental Mark. When an enemy's Elemental Mark reaches 2 stacks, detonates all Elemental Marks on them, dealing Magic Damage. | - | - | - | Magic × 0.1275 | - | - | |
| Hold to chant, then launch a fire bolt toward the target direction. The fire bolt explodes upon contact with a target or the ground, dealing Magic Damage and short-term burn damage. If released before chanting completes, it recovers Energy and launches a weaker fire bolt toward the target direction, dealing reduced Magic Damage. Fire Bolt has a relatively short maximum range. | - | 18 Energy | - | Strongest hitMagic × 0.362999 | Strongest hit9.40204Impact 1 | Energy restored: +12Burn duration: 3 s | |
| Form a Flameblade in hand to attack forward, dealing Magic Damage to enemies within range and inflicting short-term burn damage over time. | 7 s | 20 Energy | 2.06s | Magic × 1.09378 | 47.730175Impact 3 | Burn duration: 3 s | |
| Hold to chant, then throw a thunder spear toward the target direction, dealing Magic Damage to enemies hit. Thunder Pierce has a very long maximum range. If it fails to hit any enemy, it creates an electric field at its destination, dealing continuous Magic Damage to all nearby enemies and reducing their Movement Speed for a period of time. This Slow effect can stack up to 5 times. | 10 s | 25 Energy | 2.92shold to extend | Spear hitMagic × 1.296028 | Spear hit52.429955Impact 3Guard break | - | |
| Hold to chant, then summon a Thunderstorm Sigil at the target location, triggering a thunderstorm after a short delay, dealing Magic Damage and stunning enemies. | 15 s | 30 Energy | - | Magic × 1.058249 | 91.65838Impact 3 | Stun - movement speed: -100% | |
| Hold to chant, then summon lightning at the target location, dealing Magic Damage. If released before chanting completes, it recovers Energy and summons lightning with a short delay at the target location, dealing reduced Magic Damage. | - | 18 Energy | 2.42s | Strongest hitMagic × 0.92055 | Strongest hit55.07413Impact 1 | Energy restored: +12Damage across the area: Uniform |
Shared Staff Skills
8 skills
| Skill | Description | Cooldown | Cost | Cast time? | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|---|
| Hold to chant and gain Arcane Armor, increasing Physical Resistance. Enemies hitting the Arcane Armor will have their Movement Speed reduced. | 30 s | 15 Energy | 3.60shold to extend | - | - | Physical damage reduction: +10% | |
| Use Cryptic Ward to block incoming damage. Successfully executing a Perfect Block will knock back and stun the attacker. | 15 s | 25 Energy | 2.63s | - | 1Impact 2 | Stun - movement speed: -100%Guard counter duration: 2 s | |
| Hold to chant, then scan all enemy players within a large area. Limited uses per match. | 30 s | 10 Energy | 2.00shold to extend | - | - | Mark duration: 15 s | |
| Hold to chant, then summon a Forbidden Gate at the target location, blocking all units that attempt to pass through it while it lasts. The Forbidden Gate devours projectiles from enemies, while projectiles from allies are not blocked by the Forbidden Gate. Forbidden Gate is a Construct. Forbidden Gate is more durable in trio mode. | 25 s | 15 Energy | - | - | - | - | |
| Enter Mist Mode where you are unaffected by anything except the Gyldenmist but have greatly reduced Movement Speed. Most actions, excluding Dodge, are prohibited while in Mist Mode. | 20 s | 1 Energy | - | - | - | Energy recovery speed: +10Movement speed: -70% | |
| Hold to chant, then cast Phantom Step, increasing Movement Speed and silencing footsteps. During Phantom Step, falling does not cause damage or trigger stagger. | 25 s | 15 Energy | - | - | - | - | |
| Hold to chant, then cast Shadow Veil to enter Stealth for a period of time. Energy does not regenerate while in Stealth. | 45 s | 20 Energy | 3.60shold to extend | - | - | Invisibility duration: 10 s | |
| Cast Windcraft forward, dealing Magic Damage to enemies hit and knocking them back. | 18 s | 10 Energy | - | Magic × 0.37587 | 49.8729Impact 2 | - |
Solo and Trio modifiers
These percentages apply to the selected weapon loadout. PvE damage reduction is damage prevented; a negative value means the loadout takes more PvE damage.
Version history
- August 27 Detailed Patch Notes
- Meteor Charm, Gravitational Vortex, Stardust Torrent, Meteor Impact, Stardust Tempest, Storm Impact, and Shadow Veil were retuned.
- August 12 Live Update
- Solo PvP damage bonus: +18% → +12%.
- Fire, ice, and lightning balance values below were updated.
Gameplay data
Exact values
Staff
- Attack
- 100
- Defense
- 50
- Health
- 618
- Critical damage
- 40%
- Maximum Energy
- 100
- Energy recovery speed
- 10/s
- Dodge energy
- 250
- Dodge energy regeneration
- 20/s
- Escape energy
- 120
- Escape energy regeneration
- 5/s
- Full escape regeneration
- 100/s
- Health per flask
- 220
- Health flasks
- 3
Talents
Supreme Arcane
6 talents
| Talent | Effect | Exact effect | Requires |
|---|---|---|---|
| Hold Fn to skip the chanting phase while consuming more Energy. This effect has a cooldown. | Instant-cast cooldown15 sInstant-cast window1 s | Chant Guard | |
| Increases Chanting Speed for Stardust spells. When chanting Stardust spells, the first attack received will not interrupt chanting (Stardust Torrent's casting phase also benefits from this effect). This effect has a cooldown. | - | - | |
| After triggering Elemental Arcana, gain Surge for a period of time. While Surge is active, casting elemental spells consumes Surge. If a spell that consumes Surge hits an enemy, it immediately triggers Elemental Arcana. This effect has a cooldown. | Mark duration8 sTargeting radius5m | Elemental Arcana | |
| Elemental reactions are enhanced to trigger additional effects based on the element type that detonates the Elemental Mark. Thunder: Fires a lightning chain at the nearest enemy, bouncing multiple times and dealing Magic Damage to enemies. Fire: Continuously deals Magic Damage to enemies for a period of time. Ice: Inflicts Frozen on enemies for a period of time. Fire Bolt and Thunderstrike do not apply Elemental Marks to enemies when chanting is incomplete. | Burn duration3 sBurn maximum stacks5Slow - movement speed-25%Targeting radius5mMark duration8 s | Masterful Technique | |
| Increase Movement Speed after casting an Elemental Magic. | Speed bonus - movement speed+30% | - | |
| While Stardust Arcana is on cooldown, each skill cast reduces its remaining cooldown by a certain amount. | Cooldown reduction per trigger2 s | Stardust Arcana |
Element: Ice
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Reduces the base Energy cost of Deep Freeze. | Energy cost30 to 15 | |
| Reduces the base cooldown of Crystal Icebolt and increases its maximum duration. | Cooldown24 s to 18 s |
Element: Fire
2 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Flameblade deals a portion of damage as True DMG. | Damage per swing0.729187x Attack | |
| Fire Bolt deals partial True Damage. Fire Bolt does not benefit from this effect when chanting is incomplete. | - |
Element: Lightning
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Reduces the Movement Speed of enemies hit by Thunderstrike. This effect can stack up to 2 times. | Slow - movement speed-17.5%Slow maximum stacks3 | |
| Each enemy hit by Thunderstorm Sigil reduces its remaining cooldown. | Cooldown reduction per trigger5 s | |
| Hitting an enemy with Thunder Pierce reduces the skill’s remaining cooldown time. | Cooldown reduction1 s / 10 s |
Stardust: Illusion
3 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Reduces the dodge distance of enemies hit by Stardust Tempest. | Slow - dodge distance-30% | |
| Stardust Torrent can be guided into a stronger stage. | - | |
| Increases the Chanting Speed of Gravitational Vortex. | - |
Stardust: Quench
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increases the damage area of Meteor Charm. Meteor Charm does not benefit from this effect when chanting is incomplete. | - | |
| Star Shock knocks back enemies and reduces their Movement Speed. | Slow - movement speed-35% | |
| During Rockblast preparation, reduces the Movement Speed of all enemies within range. | Slow - movement speed-50% | |
| 【Meteor Impact】 can now knock up enemy players in Super Armor state. | Meteor Impact cooldown21 sSuper Armor knock-up threshold3 |
Way of Discipline 1
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Forbidden Gate no longer blocks allied units. Allied units passing through Forbidden Gate gain increased Movement Speed for a period of time. | Allied movement speed+35%Base duration1 s | |
| Increase Movement Speed while Shadow Veil is active. | Invisibility - movement speed+20% | |
| Increases the maximum uses of Eye of Insight. | - | |
| Increases the knockback distance of Cryptic Cyclone. | Additional hit range5m |
Way of Discipline 2
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increases the Chanting Speed for Phantom Step while increasing its cooldown. | Cooldown25 s to 45 s | |
| Reduces the base cooldown of Cryptic Ward. | Cooldown15 s to 10 s | |
| Increases the duration of Arcane Armor. | Arcane Armor base duration10 s to 20 s | |
| Restore Energy while Mistwalk is active. | Energy recovery speed+5 |
Handy Technique
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| When Energy is low, increases Energy Recovery Speed. | Energy recovery speed+4 | |
| Increases Movement Speed while chanting. | - | |
| Dodging does not interrupt chanting. This effect has a cooldown. | Triggered skill Dodge Energy cost100Triggered skill Teleport distance5m | |
| Jumping does not interrupt chanting. | Cast range12mChannel duration6 s |
Woodling Expert
3 talents
| Talent | Effect |
|---|---|
| Woodling merchants will offer you a discount during matches. | |
| Greatly increases damage dealt to Returner Woodlings. | |
| Allows you to learn the spawn location of the Smuggler Woodling and Soul Ferry in advance. |
Way of Gylden Hunt
4 talents
| Talent | Effect | Exact effect |
|---|---|---|
| Increases Gyldenblod gained. | Gold found+20% | |
| Increases damage dealt to monsters but reduces damage dealt to Gyldhunters. | PvP damage-5%PvE damage+10% | |
| Allows you to sense the corpses of other Gyldhunters. | - | |
| Increases resistance to the Gyldenmist, slowing the rate of Gyldening. | Maximum corrosion+300 |

