
Stats
- Stats shown for
- Brandrgarde · Cataclysm · Trio
- Chase speed
- 6 m/s
Updated
Related entries
Appears In (1)
- Hallowgrove38 spawns
Stats by mode
| Mode | Health | Attack | Defense | Toughness | XP |
|---|---|---|---|---|---|
| Hallowgrove · Normal · Solo · New player 1 | 226 | 101 | 705 | 22 | 23 |
| Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 251 | 112 | 705 | 27 | 23 |
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 251 | 112 | 705 | 27 | 8 |
| Hallowgrove · Chaos · Solo | 288 | 134 | 705 | 27 | 30 |
| Hallowgrove · Chaos · Trio | 288 | 134 | 705 | 27 | 10 |
| Brandrgarde · Cataclysm · Solo | 313 | 148 | 705 | 27 | 30 |
| Brandrgarde · Cataclysm · Trio | 313 | 148 | 705 | 27 | 10 |
Moves
Damage shown for Brandrgarde · Cataclysm · Trio, attack 148.
| Move | Base health damage? | Toughness / impact? | Active window? | Timing | Range |
|---|---|---|---|---|---|
| Special attack 1 - Variant 1 | Physical 0× 0 | Guard break | 1.06-1.458 s | Animation 2.733 sCooldown 8 s | 4-8 m |
| Special attack 1 - Variant 2 | Magic 0× 0 | Toughness 1 · Guard break | Animation 3.983 sCooldown 10 s | 0-4 m | |
| Special attack 2 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard break | 3.235-3.508 s0.564-0.837 s1.437-1.71 s3.239-3.512 s | Animation 6.183 s | 0-4 m |
| Special attack 5 - Variant 1 | Physical 0× 0 | Guard break | 0.749-1.077 s | Animation 1.683 s | 0-3 m |
| Special attack 5 - Variant 2 | Physical 0× 0 | Guard break | 0.461-1.41 s | Animation 1.68 s | 0-3 m |
| Counter Special Attack 1 - Variant 1Counter | Physical 0× 0 | Guard break | 1.06-1.458 s | Animation 2.733 s | 4-8 m |
| Counter Special Attack 1 - Variant 2Counter | Magic 0× 0 | Toughness 1 · Guard break | Animation 3.983 s | 0-4 m |
Locations
Hallowgrove
38 locations
- Frostwind Path12
- Divine Anchor9
- Sunset Fjord8
- Other locations6
- Soul Beacon2
- Ancestor Tower1
Coordinates
21.55, 20.15 · 37.26, 61.65 · 45.95, 52.89 · 49.69, 59.45 · 51.86, 64.33 · 52.02, 64.43 · 52.62, 45.43 · 52.85, 54.15 · 53.42, 42.6 · 56.32, 63.51 · 57.05, 19.53 · 58.04, 62.37 · 58.51, 31.9 · 61.36, 48.74 · 65.73, 42.18 · 67.57, 43.49 · 69.99, 56.87 · 70.04, 57.08 · 73.17, 50.42 · 73.64, 35.32 · 73.83, 18.31 · 75.33, 61.98 · 75.37, 36.38 · 75.46, 55.55 · 75.51, 40.72 · 76.47, 52.78 · 77.29, 45.98 · 77.54, 45.9 · 77.75, 45.16 · 78.3, 37.82 · 78.59, 44.16 · 78.68, 58.15 · 79.04, 58.78 · 80.1, 36.25 · 81.26, 38.52 · 81.4, 38.62 · 83.05, 40.52 · 86.35, 51.6
Drops
This enemy uses the Normal Enemy Drop Table, shared by 13 enemies. The canonical table keeps all 104 item chances and mode ranges together.

