
Stats
- Stats shown for
- Brandrgarde · Cataclysm · Trio
- Chase speed
- 5.93 m/s
Updated
Related entries
Appears In (3)
- Brandrgarde - North20 spawns
- Brandrgarde - South8 spawns
- Hallowgrove32 spawns
Stats by mode
| Mode | Health | Attack | Defense | Toughness | XP |
|---|---|---|---|---|---|
| Hallowgrove · Normal · Solo · New player 1 | 457 | 108 | 705 | 180 | 34 |
| Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 508 | 120 | 705 | 270 | 34 |
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 864 | 120 | 705 | 382 | 12 |
| Hallowgrove · Chaos · Solo | 652 | 172 | 705 | 270 | 46 |
| Hallowgrove · Chaos · Trio | 1,109 | 172 | 705 | 382 | 16 |
| Brandrgarde · Cataclysm · Solo | 717 | 214 | 705 | 270 | 46 |
| Brandrgarde · Cataclysm · Trio | 1,219 | 214 | 705 | 382 | 16 |
Moves
Damage shown for Brandrgarde · Cataclysm · Trio, attack 214.
| Move | Base health damage? | Toughness / impact? | Active window? | Timing | Range |
|---|---|---|---|---|---|
| Special attack 5 | Physical 0× 0Physical 0× 0 | Impact 2 · Guard breakImpact 2 · Guard break | 1.716-1.84 s2.109-2.308 s | Animation 5.167 sCooldown 15 s | 0-6 m |
| Special attack 6 | Physical 0× 0 | Impact 5 · Guard break | 1.031-1.44 s | Animation 3.8 sCooldown 6 s | 0-4 m |
| Special attack 3 - Elite | Physical 0× 0Physical 0× 0Physical 0× 0 | Impact 2 · Guard breakImpact 2 · Guard breakImpact 4 · Guard break | 3.783-9.07 s4.683-8.64 s0.431-0.712 s | Animation 6.483 sCooldown 6 s | 6-40 m |
| Special attack 1 - Elite | Physical 0× 0Physical 0× 0 | Impact 2 · Guard breakImpact 2 · Guard break | 1.702-1.84 s2.109-2.308 s | Animation 5.167 s | 0-6 m |
| Roar Elite | Physical 214× 1 | Impact 3 · Guard break | 1.183-2.184 s | Animation 4.617 sCooldown 20 s | 0-3.5 m |
| Lizardman Soldier WB | Physical 0× 0Physical 0× 0 | Impact 5 · Guard breakImpact 5 · Guard break | 2.635-2.817 s2.82-2.929 s | Animation 7.833 sCooldown 25 s | 0-10 m |
| CounterattackCounter | Physical 0× 0Physical 0× 0 | Impact 2 · Guard breakImpact 2 · Guard break | 0.866-1.043 s1.304-1.531 s | Animation 3.844 s | 0-20 m |
| CounterAttack 1Counter | Physical 0× 0Physical 0× 0Physical 0× 0 | Impact 5 · Guard breakImpact 5 · Guard breakImpact 5 · Guard break | 0.927-1.141 s1.14-1.291 s0.625-0.921 s | Animation 6.133 s | 0-20 m |
Locations
Brandrgarde - North
20 locations
- Sealed Cavern5
- Maw of the Abyss4
- Exile Pit2
- Fungholm2
- Lake Iris2
- Ancient Array1
- Battle Ruins1
- Cobalt Grove1
- Fungal Beast Cave1
- Sealed Grounds1
Coordinates
15.65, 53.38 · 17.67, 32.35 · 17.81, 68.18 · 18.26, 32.15 · 19.08, 58.69 · 20.14, 13.51 · 20.26, 72.42 · 21.73, 67.82 · 23.04, 60.73 · 23.33, 25.21 · 28.91, 34.84 · 30.83, 26.44 · 30.93, 29.33 · 30.96, 28.31 · 31.76, 16.43 · 33.2, 15.51 · 33.41, 18.49 · 34.86, 31.59 · 37.3, 24.81 · 37.67, 25.05
Brandrgarde - South
8 locations
- Ritual Vault4
- Sacred Chamber4
Coordinates
11.77, 30.9 · 12.88, 33.4 · 19.77, 34.96 · 19.81, 34.42 · 26.95, 27.94 · 27.15, 16.92 · 27.28, 31.3 · 31.77, 26.95
Hallowgrove
32 locations
- Demigod Coast27
- Other locations4
- Gravekeeper's Hut1
Coordinates
19.64, 83.48 · 23.68, 83.84 · 23.96, 81.12 · 24.33, 83.12 · 54.52, 75.2 · 54.85, 75.32 · 56.12, 73.95 · 57.11, 75.5 · 57.17, 76.22 · 58.08, 75.03 · 59.82, 81.48 · 60.36, 74.9 · 60.56, 76.39 · 60.76, 82 · 63.93, 75.83 · 66.21, 66.4 · 66.5, 80.36 · 66.6, 65.87 · 67.92, 76.46 · 68.71, 88.37 · 70.36, 87.64 · 71.06, 67.01 · 71.64, 65.09 · 71.65, 88.74 · 73.9, 70.05 · 74.93, 65.66 · 75.06, 65.5 · 76.41, 83.54 · 78.49, 75.15 · 82.12, 79.72 · 82.54, 73.68 · 84.11, 23.1
Drops
This enemy uses the Mini-Elite Enemy Drop Table, shared by 12 enemies. The canonical table keeps all 123 item chances and mode ranges together.

