Updated
Stats by mode
Spear Bandit stats by mode| Mode | Health | Attack | Defense | Toughness | XP |
|---|
| Hallowgrove · Normal · Solo · New player 1 | 294 | 101 | 705 | 22 | 23 |
|---|
| Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 327 | 112 | 705 | 27 | 23 |
|---|
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 327 | 112 | 705 | 27 | 8 |
|---|
| Hallowgrove · Chaos · Solo | 375 | 134 | 705 | 27 | 30 |
|---|
| Hallowgrove · Chaos · Trio | 375 | 134 | 705 | 27 | 10 |
|---|
| Brandrgarde · Cataclysm · Solo | 407 | 148 | 705 | 27 | 30 |
|---|
| Brandrgarde · Cataclysm · Trio | 407 | 148 | 705 | 27 | 10 |
|---|
Moves
Spear Bandit moves| Move | Hits | Timing | Range |
|---|
| Special attack 1 | - Hit 1Impact 2 · Guard breakActive 2.46-2.717 s
- Hit 2Impact 2 · Guard breakActive 1.363-2.126 s
| Animation 6.067 sCooldown 12 s | 3-6.5 m |
|---|
| Special attack 2 | - Guard break
| Animation 4.533 sCooldown 2 s | 2-7 m |
|---|
| Special attack 3 | - Guard break
| Animation 4.25 sCooldown 6 s | 0-3 m |
|---|
| Special attack combo | - Hit 1Guard breakActive 1.922-2.137 s
- Hit 2Guard breakActive 2.552-2.848 s
- Hit 3Guard breakActive 0.795-1.3 s
| Animation 5.68 s | 0-2 m |
|---|
By WikiTactics · Edition published