
Elite Berserker
Berserkers, once famed as Brandrgarde's mighty guardians, are now bloodthirsty and frenzied after the Gyldening, existing only for combat and destruction.
Stats
- Stats shown for
- Brandrgarde · Cataclysm · Trio
- Chase speed
- 6 m/s
Updated
Version history
- September 3 Detailed Patch Notes
- Elite Attack: 431 → 423 (Brandrgarde · Cataclysm · Solo; Brandrgarde · Cataclysm · Trio).
Related entries
Appears In (3)
- Brandrgarde - North5 spawns
- Brandrgarde - South3 spawns
- Hallowgrove3 spawns
Stats by mode
| Mode | Health | Attack | Defense | Toughness | XP |
|---|---|---|---|---|---|
| Hallowgrove · Normal · Solo · New player 1 / Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 2,464 | 283 | 705 | 495 | 130 |
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 5,913 | 283 | 705 | 1,188 | 40 |
| Hallowgrove · Chaos · Solo | 2,717 | 352 | 705 | 495 | 169 |
| Hallowgrove · Chaos · Trio | 6,520 | 352 | 705 | 1,188 | 52 |
| Brandrgarde · Cataclysm · Solo | 3,075 | 423 | 705 | 495 | 169 |
| Brandrgarde · Cataclysm · Trio | 7,379 | 423 | 705 | 1,188 | 52 |
Moves
Damage shown for Brandrgarde · Cataclysm · Trio, attack 423.
| Move | Base health damage? | Toughness / impact? | Active window? | Timing | Range |
|---|---|---|---|---|---|
| Poleaxe attack 10 | Physical 0× 0Physical 0× 0 | Toughness 1 · Impact 2 · Guard breakImpact 4 · Guard break | 2.558-2.739 s | Animation 6.633 s | 0-10 m |
| Poleaxe attack 1Counter | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 2.64-2.911 s1.735-1.976 s | Animation 7.167 s | 0-4 m |
| Enhanced poleaxe attack 1Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 2.64-2.911 s1.735-1.976 s | Animation 7.167 s | 0-4 m |
| Enhanced poleaxe attack 2Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 2.558-2.739 s | Animation 6.633 s | 0-4 m |
| Enhanced poleaxe attack 3Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard breakGuard break | 2.012-2.197 s3.559-3.721 s5.065-5.291 s | Animation 10.633 s | 0-3 m |
| Enhanced poleaxe attack 4Solo · Solo (Easy) | Physical 0× 0 | Guard break | 0.696-0.999 s | Animation 4.933 s | 4-12 m |
| Enhanced poleaxe attack 5Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.332-1.486 s1.563-2.562 s | Animation 6 s | 0-4 m |
| Enhanced poleaxe attack 6Solo · Solo (Easy) | Physical 0× 0 | Guard break | 1.173-1.329 s | Animation 4.5 s | 0-4 m |
| Enhanced poleaxe attack 7Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard break | 1.841-2.111 s2.87-3.121 s4.046-4.328 s | Animation 10.833 s | 0-4 m |
| Enhanced poleaxe attack 8Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 1.376-1.821 s3.113-3.301 s | Animation 5.367 s | 0-10 m |
| Enhanced poleaxe attack 9Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard break | 2.553-2.688 s1.641-1.759 s | Animation 4.417 s | 6-12 m |
| Poleaxe attack 1Trio | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 2.64-2.911 s1.735-1.976 s | Animation 7.167 s | 0-4 m |
| Poleaxe attack 2Trio | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 2.558-2.739 s | Animation 6.633 s | 0-4 m |
| Poleaxe attack 3Trio | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard breakGuard break | 2.012-2.197 s3.559-3.721 s5.065-5.291 s | Animation 10.633 s | 0-3 m |
| Poleaxe attack 4Trio | Physical 0× 0 | Guard break | 0.696-0.999 s | Animation 4.933 s | 4-12 m |
| Poleaxe attack 5Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.332-1.486 s1.563-2.562 s | Animation 6 s | 0-4 m |
| Poleaxe attack 6Trio | Physical 0× 0 | Guard break | 1.173-1.329 s | Animation 4.5 s | 0-4 m |
| Poleaxe attack 7Trio | Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard break | 1.841-2.111 s2.87-3.121 s4.046-4.328 s | Animation 10.833 s | 0-4 m |
| Poleaxe attack 8Trio | Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard break | 1.376-1.821 s3.113-3.301 s | Animation 5.367 s | 0-10 m |
| Poleaxe attack 9Trio | Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard break | 2.553-2.688 s1.641-1.759 s | Animation 4.417 s | 6-12 m |
| Ground attack 1Trio | Physical 0× 0Damage 0× 0 | Toughness 1 · Impact 3 · Guard break | Animation 9.49 sCooldown 25 s | 8-25 m |
Locations
Brandrgarde - North
5 locations
- Gold Mine Cave1
- Main Hall1
- Maw of the Abyss1
- Mine Pit1
- Sealed Grounds1
Coordinates
21.94, 52.84 · 35.47, 24.05 · 49.65, 81.44 · 55.16, 58.38 · 57.79, 38.28
Brandrgarde - South
3 locations
- Brandrgarde Pathway1
- Ritual Vault1
- Velgr Passage1
Coordinates
21.82, 23.68 · 49.67, 66.83 · 65.94, 54.29
Hallowgrove
3 locations
- Verdant Grounds2
- Supreme Hall1
Coordinates
32.35, 49.97 · 32.64, 49.81 · 41.26, 23.15
Drops
This enemy uses the Big Elite Enemy Drop Table, shared by 4 enemies. The canonical table keeps all 103 item chances and mode ranges together.

