
Soulgnawer
An evil soul desperate to cling to the Velgr, born as one of the horrific byproducts of the soul experiments.
Stats
- Stats shown for
- Brandrgarde · Cataclysm · Trio
- Chase speed
- 5.5 m/s
Updated
Version history
- September 3 Detailed Patch Notes
- Elite Health: 2464 → 2217 (Hallowgrove · Normal · Solo · New player 1; Hallowgrove · Normal · Solo · New player 2; Hallowgrove · Normal · Solo · New player 3; Hallowgrove · Normal · Solo; Brandrgarde · Normal · Solo).
- Elite Toughness: 495 → 446 (Hallowgrove · Normal · Solo · New player 1; Hallowgrove · Normal · Solo · New player 2; Hallowgrove · Normal · Solo · New player 3; Hallowgrove · Normal · Solo; Brandrgarde · Normal · Solo; Hallowgrove · Chaos · Solo; Brandrgarde · Cataclysm · Solo).
- Elite Health: 5913 → 5321 (Hallowgrove · Normal · Trio · New player 2; Hallowgrove · Normal · Trio · New player 3; Hallowgrove · Normal · Trio; Brandrgarde · Normal · Trio).
- Elite Toughness: 1188 → 1069 (Hallowgrove · Normal · Trio · New player 2; Hallowgrove · Normal · Trio · New player 3; Hallowgrove · Normal · Trio; Brandrgarde · Normal · Trio; Hallowgrove · Chaos · Trio; Brandrgarde · Cataclysm · Trio).
- Elite Health: 2717 → 2445 (Hallowgrove · Chaos · Solo).
- Elite Health: 6520 → 5868 (Hallowgrove · Chaos · Trio).
- Elite Health: 3075 → 2767 (Brandrgarde · Cataclysm · Solo).
- Elite Attack: 302 → 296 (Brandrgarde · Cataclysm · Solo; Brandrgarde · Cataclysm · Trio).
- Elite Health: 7379 → 6642 (Brandrgarde · Cataclysm · Trio).
Related entries
Appears In (3)
- Brandrgarde - North6 spawns
- Brandrgarde - South8 spawns
- Hallowgrove9 spawns
Stats by mode
| Mode | Health | Attack | Defense | Toughness | XP |
|---|---|---|---|---|---|
| Hallowgrove · Normal · Solo · New player 1 / Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 2,217 | 198 | 705 | 446 | 130 |
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 5,321 | 198 | 705 | 1,069 | 40 |
| Hallowgrove · Chaos · Solo | 2,445 | 247 | 705 | 446 | 169 |
| Hallowgrove · Chaos · Trio | 5,868 | 247 | 705 | 1,069 | 52 |
| Brandrgarde · Cataclysm · Solo | 2,767 | 296 | 705 | 446 | 169 |
| Brandrgarde · Cataclysm · Trio | 6,642 | 296 | 705 | 1,069 | 52 |
Moves
Damage shown for Brandrgarde · Cataclysm · Trio, attack 296.
| Move | Base health damage? | Toughness / impact? | Active window? | Timing | Range |
|---|---|---|---|---|---|
| Attack 1Phase 1 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard breakGuard breakGuard breakGuard break | 1.037-1.3 s2.161-2.518 s1.664-1.92 s1.917-2.418 s2.165-2.514 s2.163-2.516 s2.163-2.514 s | Animation 5.75 sCooldown 10 s | 0-5 m |
| Attack 2Phase 1 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard breakGuard breakGuard break | 1.074-1.338 s1.771-1.945 s1.074-1.337 s1.826-2.053 s1.074-1.332 s1.822-1.944 s | Animation 4.833 sCooldown 10 s | 0-7 m |
| Attack 4 - Left Phase 1Phase 1 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard breakGuard breakGuard breakGuard breakGuard break | 0.912-1.269 s0.912-1.269 s0.915-1.265 s0.913-1.267 s0.915-1.265 s0.913-1.267 s0.913-1.265 s0.913-1.265 s | Animation 3.567 sCooldown 10 s | 0-6 m |
| Attack 4 - RightPhase 1 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard breakGuard breakGuard breakGuard breakGuard break | 1.108-1.465 s1.108-1.465 s1.111-1.461 s1.11-1.463 s1.111-1.461 s1.11-1.463 s1.11-1.461 s1.11-1.461 s | Animation 3.933 sCooldown 10 s | 0-6 m |
| Attack 5Phase 1 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard breakGuard break | 1.653-1.818 s1.657-1.818 s1.655-1.818 s | Animation 4.967 sCooldown 10 s | 0-6 m |
| Attack 4 - PowerPhase 2 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard break | 1.868-2.253 s1.299-1.55 s1.299-1.549 s1.869-2.251 s | Animation 5.417 sCooldown 10 s | 0-8 m |
| Attack 6Phase 2 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard break | 0.847-1.246 s1.796-2.194 s2.674-2.965 s3.86-4.502 s | Animation 6.317 sCooldown 15 s | 0-10 m |
| Attack 7Phase 2 · Attack / Counter | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 4.753-6.248 s2.24-3.368 s | Animation 8.633 sCooldown 20 s | 5-15 m |
| Attack 8Phase 2 | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 0.897-1.087 s1.555-1.747 s | Animation 3.333 sCooldown 15 s | 0-5 m |
| Silver Servant Power | Physical 29.6× 0.1 | Guard break | 6.007-7.07 s | Animation 9.233 sOne-time | Any distance |
| Attack 4 - Left Phase 2Phase 2 | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard breakGuard breakGuard breakGuard breakGuard break | 0.912-1.269 s0.912-1.269 s0.915-1.265 s0.913-1.267 s0.915-1.265 s0.913-1.267 s0.913-1.265 s0.913-1.265 s | Animation 3.567 sCooldown 10 s | 3-12 m |
| Special attack 4 - SoloPhase 1 · Solo · Solo (Easy) | Magic 0× 0 | Guard break | Animation 5.667 s | 0-10 m | |
| Special attack 4 - ThreePhase 1 · Trio | Magic 0× 0 | Guard break | Animation 5.667 s | 0-10 m |
Locations
Brandrgarde - North
6 locations
- Cobalt Grove1
- Gold Mine Cave1
- Heroes' Rest1
- Lockdown Zone1
- Mine Pit1
- Prison1
Coordinates
29.52, 79.85 · 38.38, 31.49 · 53.66, 56.82 · 56.64, 38.37 · 75.49, 25.13 · 81.43, 86.98
Brandrgarde - South
8 locations
- Velgr Passage3
- Brandrgarde Pathway2
- Witchery Woods2
- Sacred Chamber1
Coordinates
20.15, 74.37 · 39.41, 28.73 · 49.67, 72.86 · 53.66, 27.45 · 54.79, 29.62 · 69.34, 44.59 · 75.08, 76.83 · 75.1, 76.58
Hallowgrove
9 locations
- Other locations4
- Demigod Coast1
- Divine Anchor1
- Frostwind Path1
- Pioneer Gates1
- Refugee Camp1
Coordinates
28.93, 8.7 · 30.84, 77.12 · 37.33, 17.43 · 42.54, 89.04 · 47.56, 39.78 · 54.02, 46.84 · 72.07, 23.48 · 78.66, 85.7 · 83.01, 40.44
Drops
This enemy uses the Big Elite Enemy Drop Table, shared by 4 enemies. The canonical table keeps all 103 item chances and mode ranges together.

