
Twinblade Warrior Statue
A golem forged to honor fallen heroes, imbued with their power, and still guarding the depths of Brandrgarde.
Stats
- Stats shown for
- Brandrgarde · Cataclysm · Trio
- Chase speed
- 1 m/s
Updated
Version history
- September 3 Detailed Patch Notes
- Elite Attack: 388 → 381 (Brandrgarde · Cataclysm · Solo; Brandrgarde · Cataclysm · Trio).
Related entries
Appears In (2)
- Brandrgarde - North3 spawns
- Brandrgarde - South3 spawns
Stats by mode
| Mode | Health | Attack | Defense | Toughness | XP |
|---|---|---|---|---|---|
| Hallowgrove · Normal · Solo · New player 1 / Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 2,217 | 255 | 705 | 49,500 | 130 |
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 5,321 | 255 | 705 | 118,800 | 40 |
| Hallowgrove · Chaos · Solo | 2,445 | 317 | 705 | 49,500 | 169 |
| Hallowgrove · Chaos · Trio | 5,868 | 317 | 705 | 118,800 | 52 |
| Brandrgarde · Cataclysm · Solo | 2,767 | 381 | 705 | 49,500 | 169 |
| Brandrgarde · Cataclysm · Trio | 6,642 | 381 | 705 | 118,800 | 52 |
Moves
Damage shown for Brandrgarde · Cataclysm · Trio, attack 381.
| Move | Base health damage? | Toughness / impact? | Active window? | Timing | Range |
|---|---|---|---|---|---|
| Special attack 1Solo · Solo (Easy) · Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 2.214-2.335 s1.467-1.588 s | Animation 4.5 s | 0-2 m |
| Special attack 2Solo · Solo (Easy) · Trio | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Guard breakGuard breakGuard breakGuard break | 2.297-2.43 s3.609-3.737 s1.604-1.749 s3.417-3.531 s | Animation 7 s | 0-4 m |
| Special attack 3 - LeftSolo · Solo (Easy) · Trio | Physical 0× 0Physical 0.4× 0 + 0.4 fixed | Guard breakGuard break | 1.253-1.374 s2.332-2.525 s | Animation 6.25 s | 0-5 m |
| Special attack 3 - RightSolo · Solo (Easy) · Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 2.399-2.52 s1.253-1.41 s | Animation 6.25 s | 0-5 m |
| Special attack 4Solo · Solo (Easy) · Trio | Physical 0× 0Magic 0× 0 | Toughness 1 · Guard breakGuard break | Animation 7.833 sCooldown 15 s | 4-15 m | |
| Special attack 5 - LeftSolo · Solo (Easy) · Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.266-1.399 s2.068-2.22 s | Animation 5.167 s | 0-3 m |
| Special attack 5 - RightSolo · Solo (Easy) · Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 2.087-2.208 s1.255-1.376 s | Animation 5.167 s | 0-3 m |
| Special attack 6Solo · Solo (Easy) · Trio | Physical 0× 0Physical 0× 0 | Impact 2 · Guard breakImpact 2 · Guard break | 1.882-2.002 s1.9-2.021 s | Animation 6.167 s | 0-2 m |
| Special attack 7Solo · Solo (Easy) · Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.456-1.569 s1.669-1.838 s | Animation 5.167 sCooldown 10 s | 0-4 m |
| Special attack 10 - Variant 1Solo · Solo (Easy) · Trio | Magic 0× 0 | Guard break | Animation 5.667 sCooldown 20 s | 0-10 m | |
| Special attack 10 - Variant 2Solo · Solo (Easy) · Trio | Magic 0× 0 | Guard break | Animation 5.667 s | 2-10 m |
Locations
Brandrgarde - North
3 locations
- Fungal Beast Cave1
- Gold Mine Cave1
- Main Hall1
Coordinates
30.53, 34.12 · 49.65, 81.44 · 57.83, 37.42
Brandrgarde - South
3 locations
- Brandrgarde Pathway2
- Sacred Chamber1
Coordinates
20.07, 75.16 · 49.82, 69.93 · 49.84, 70.14
Drops
This enemy uses the Big Elite Enemy Drop Table, shared by 4 enemies. The canonical table keeps all 103 item chances and mode ranges together.

