
Tyrannical Executioner
The Warden oversees prisoner labor at Brandrgarde, known for his harsh methods and cruel, sinister disposition.
Stats
- Stats shown for
- Brandrgarde · Cataclysm · Trio
- Chase speed
- 4 m/s
Updated
Version history
- September 3 Detailed Patch Notes
- Elite Attack: 431 → 423 (Brandrgarde · Cataclysm · Solo; Brandrgarde · Cataclysm · Trio).
Related entries
Appears In (3)
- Brandrgarde - North4 spawns
- Brandrgarde - South2 spawns
- Hallowgrove4 spawns
Stats by mode
| Mode | Health | Attack | Defense | Toughness | XP |
|---|---|---|---|---|---|
| Hallowgrove · Normal · Solo · New player 1 / Hallowgrove · Normal · Solo · New player 2 / Hallowgrove · Normal · Solo · New player 3 / Hallowgrove · Normal · Solo / Brandrgarde · Normal · Solo | 2,464 | 283 | 705 | 495 | 130 |
| Hallowgrove · Normal · Trio · New player 2 / Hallowgrove · Normal · Trio · New player 3 / Hallowgrove · Normal · Trio / Brandrgarde · Normal · Trio | 5,913 | 283 | 705 | 1,188 | 40 |
| Hallowgrove · Chaos · Solo | 2,717 | 352 | 705 | 495 | 169 |
| Hallowgrove · Chaos · Trio | 6,520 | 352 | 705 | 1,188 | 52 |
| Brandrgarde · Cataclysm · Solo | 3,075 | 423 | 705 | 495 | 169 |
| Brandrgarde · Cataclysm · Trio | 7,379 | 423 | 705 | 1,188 | 52 |
Moves
Damage shown for Brandrgarde · Cataclysm · Trio, attack 423.
| Move | Base health damage? | Toughness / impact? | Active window? | Timing | Range |
|---|---|---|---|---|---|
| Attack 1Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 1.354-1.447 s | Animation 6.583 s | 0-4 m |
| Attack 2Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 2.192-2.323 s1.341-1.447 s | Animation 7.017 s | 0-4 m |
| Attack 3Solo · Solo (Easy) | Physical 0× 0 | Guard break | 1.792-1.997 s | Animation 5.667 s | 0-4 m |
| Special attack 1Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 0.623-0.715 s | Animation 5.167 s | 0-2 m |
| Special attack 2Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.166-1.34 s1.826-2.063 s | Animation 5.417 s | 0-5 m |
| Special attack 3Solo · Solo (Easy) | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.359-1.591 s1.96-2.187 s | Animation 4.5 sCooldown 12 s | 0-5 m |
| Special attack 4Solo · Solo (Easy) | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard breakGuard break | 0.971-2.333 s3.312-3.454 s2.373-2.609 s | Animation 8.05 sCooldown 12 s | 4-10 m |
| Special attack 5Solo · Solo (Easy) | Physical 0× 0 | Guard break | Animation 6 s | 5-20 m | |
| Special attack 6Solo · Solo (Easy) | Physical 0× 0 | Guard break | Animation 3.233 sCooldown 10 s | 4-8 m | |
| Special attack 7Solo · Solo (Easy) | Physical 0× 0 | Toughness 1 · Guard break | Animation 6.667 s | 0-8 m | |
| Special attack 8Solo · Solo (Easy) | Physical 0× 0 | Toughness 1 · Guard break | Animation 6.433 s | 0-3 m | |
| Special attack 9Solo · Solo (Easy) | Physical 0× 0Damage 0× 0 | Toughness 1 · Guard break | Animation 8.35 s | 3-20 m | |
| Attack 1Trio | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 1.354-1.447 s | Animation 6.583 s | 0-4 m |
| Attack 2Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 2.192-2.323 s1.341-1.447 s | Animation 7.017 s | 0-4 m |
| Attack 3Trio | Physical 0× 0 | Guard break | 1.792-1.997 s | Animation 5.667 s | 0-4 m |
| Special attack 1Trio | Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard break | 0.623-0.715 s | Animation 5.167 s | 0-2 m |
| Special attack 2Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.166-1.34 s1.826-2.063 s | Animation 5.417 s | 0-5 m |
| Special attack 3Trio | Physical 0× 0Physical 0× 0 | Guard breakGuard break | 1.359-1.591 s1.96-2.187 s | Animation 4.5 s | 0-5 m |
| Special attack 4Trio | Physical 0× 0Physical 0× 0Physical 0× 0Physical 0× 0 | Toughness 1 · Guard breakGuard breakGuard breakGuard break | 0.971-2.333 s3.312-3.454 s2.373-2.609 s | Animation 8.05 sCooldown 12 s | 4-12 m |
| Special attack 5Trio | Physical 0× 0 | Guard break | Animation 6 s | 8-20 m | |
| Special attack 6Trio | Physical 0× 0 | Guard break | Animation 3.233 sCooldown 10 s | 4-10 m | |
| Special attack 7Trio | Physical 0× 0 | Toughness 1 · Guard break | Animation 6.667 s | 0-8 m | |
| Special attack 8Trio | Physical 0× 0 | Toughness 1 · Guard break | Animation 6.433 s | 0-3 m | |
| Special attack 9Trio | Physical 0× 0Damage 0× 0 | Toughness 1 · Guard break | Animation 8.35 s | 3-20 m |
Locations
Brandrgarde - North
4 locations
- Prison2
- Drill Yard1
- Sealed Grounds1
Coordinates
22.01, 51.71 · 29.46, 79.89 · 30.82, 83.41 · 73.12, 57.1
Brandrgarde - South
2 locations
- Ritual Vault1
- Sacred Chamber1
Coordinates
21.27, 25.2 · 30.55, 54.43
Hallowgrove
4 locations
- Demigod Coast3
- Pioneer Gates1
Coordinates
30.97, 69.93 · 66.7, 78.25 · 68.57, 81.66 · 78.46, 65.8
Drops
This enemy uses the Big Elite Enemy Drop Table, shared by 4 enemies. The canonical table keeps all 103 item chances and mode ranges together.

