Rusty Spiked Mace
Its rusted spikes can infect wounds with deadly rot.
Stats
- Durability
- 1,000
- Repair coefficient
- 0.005
- Attack
- 16
- Combat value
- 100
Updated
Combat loadout
Mace skills
Mace skills
10 skills
| Skill | Description | Cooldown | Cost | Health damage? | Toughness / impact? | Effects |
|---|---|---|---|---|---|---|
| Summon an Impact Sigil at the target location. After a brief delay, it knocks back and deals Magic Damage to all enemies in its path. | 15 s | 0 Energy | Magic × 0.625375 | 77.93012Impact 3 | - | |
| Enter a Casting state. While in this state, using Primary Attack summons a Paralysis Curse at the target location, dealing Magic Damage to enemies hit and reducing their Movement Speed. You can use up to 4 Paralysis Curses. If you hit the same target 3 times with Paralysis Curses within a short period, the target will also be stunned. | 20 s | 0 Energy | Magic × 0.372419 | 22.982439 | Slow - movement speed: -30%Slow maximum stacks: 2 | |
| Strike the ground, dealing Magic Damage with Impact to targets directly hit by the weapon and inflicting Immobilized. Targets in the area not directly hit by the weapon take Magic Damage without Impact and have their Movement Speed reduced. | - | 0 Energy | Strongest branchMagic × 2.038556 | Strongest branch212.67736Impact 3Guard break | - | |
| Dash forward and attack, dealing Magic Damage to enemies hit and reducing the healing they receive for a period of time. | - | 0 Energy | TotalMagic × 1.507432 | Total115.470512Impact 3Guard break | - | |
| Attack forward with thorns, dealing Magic Damage to enemies hit and recovering your Health based on the damage dealt while reducing the targets' Attack for a period of time. Hitting an enemy player restores additional Health. | - | 0 Energy | Magic × 0.978335 | 76.51257Impact 3Guard break | PvE healing: 45% of damage dealtPvP healing: 65% of damage dealtHealing cap: 50% of Maximum Health per activationWith Bloodlust: 2× healing at 50% Health or lowerAttack: -10% | |
| Leap forward, dealing Magic Damage to enemies hit and inflicting Stunned. | - | 0 Energy | TotalMagic × 1.453988 | Total346.18766Impact 3Guard break | Stun - movement speed: -100% | |
| Unleash a powerful strike forward, dealing Magic Damage to enemies hit. | - | 0 Energy | TotalMagic × 2.67826 | Total234.29952Impact 3Guard break | - | |
| Transform into a rune, greatly increasing Movement Speed for a period of time. While in rune form, taking damage does not trigger stagger, and you can use Primary Attack to perform Shapebreak. | 30 s | 0 Energy | Strongest hitPhysical × 0.982879 | Strongest hit65.37198Impact 2Guard break | Additional movement speed: +25%Physical damage: +6%Magic damage: +6% | |
| Summon a Thorn Sigil that briefly immobilizes enemies in a large area. The thorns remain for a period of time, reducing enemy Movement Speed and dealing Magic Damage. | 30 s | 0 Energy | Magic × 0.068796 | 2.3205 | Physical damage reduction: +20%Magic damage reduction: +20%Slow - movement speed: -30%Slow - dodge distance: -30% | |
| Enter Zeal. While in this state, your Attack and Defense are increased. While in Zeal, Curse Mana no longer recovers automatically. | 27 s | - | - | - | Attack: +10% |
Build
Talents that boost it
Zeal Enhancement
1 talent
| Talent | Effect | Changes |
|---|---|---|
| Dealing damage with a Mace increases the duration of Zeal. The number of times this effect can trigger per Zeal is capped. | Mace |
Shapeshift Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| After using the branch attack Shapebreak from Shapeshift, increases Physical Damage and Magic Damage dealt for a period of time. | Shapeshift | Shapeshift - physical damage+6%Shapeshift - magic damage+6% | |
| Increases the duration and Movement Speed of Shapeshift. | Shapeshift | Shapeshift - movement speed+50%Shapeshift - additional movement speed+25%Cast range10m |
Impact Sigil Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| Impact Sigil reduces the healing received by enemies hit and reduces their Movement Speed. | Impact Sigil | Slow - healing received-50%Slow - movement speed-50%Healing received-30% | |
| Impact Sigil recovers a certain amount of Curse Mana upon hitting enemies. | Impact Sigil | - |
Thorn Sigil Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| When enemy players are within the range of Thorn Sigil, their dodge distance is reduced. | Thorn Sigil | Dodge distance-30% | |
| Gain Magic Resistance and Physical Resistance while within the range of Thorn Sigil. | Thorn Sigil | Physical damage reduction+20%Magic damage reduction+20% |
Enchantment Enhancement 1
3 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| When your Health is below a certain percentage of your Maximum Health, increases the healing of Rune: Drain. | Rune: Drain | Health threshold50% or lowerDrain healing multiplier2xBase Drain healing45% of damage in PvE / 65% in PvPHealing cap per activation50% of Maximum Health | |
| Rune: Sweep deals partial True Damage. | Rune: Sweep | - | |
| Increases the healing reduction effect caused by Rune: Corruption and its duration. | Rune: Corruption | - |
Paralysis Curse Enhancement
2 talents
| Talent | Effect | Changes | Exact effect |
|---|---|---|---|
| While Paralysis Curse is active, movement speed is no longer reduced, and casting while moving is allowed. | Paralysis Curse | Movement speed penalty-30% to 0% | |
| Paralysis Curse recovers a certain amount of Curse Mana upon hitting enemies. | Paralysis Curse | - |
Enchantment Enhancement 2
2 talents
| Talent | Effect | Changes |
|---|---|---|
| Increases the duration of the Movement Speed reduction effect caused by Rune: Ankle Cut. | Rune: Ankle Cut | |
| Increases the dash distance of Rune: Stun. | Rune: Stun |
In builds
Repair and durability
Durability is spent on death or escape, not during a fight, and repairs are bought at the Workshop before a match. See Durability and repair for how wear and repair cost are calculated.
- Durability
- 1,000Full bar, before any use
- Repair coefficient
- 0.005The rate this piece is charged at, per point of durability restored

